Traver
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Traver | 734 | 720 | 736 | 722 |
Source: ESRI, 2025-10-16
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 64 |
| 5-9 | 66 |
| 10-14 | 46 |
| 15-19 | 70 |
| 20-24 | 78 |
| 25-29 | 61 |
| 30-34 | 51 |
| 35-39 | 39 |
| 40-44 | 44 |
| 45-49 | 42 |
| 50-54 | 34 |
| 55-59 | 27 |
| 60-64 | 49 |
| 65-69 | 19 |
| 70-74 | 15 |
| 75-79 | 17 |
| 80-84 | 7 |
| 85+ | 6 |
| 18+ | 520 |
| Median Age | 29 |
Source: ESRI, 2025-10-16
Population by Race
| Traver | 2025 |
|---|---|
| Total | 736.00 |
| White Alone | 24.32% |
| Black Alone | 0.54% |
| American Indian Alone | 1.77% |
| Asian Alone | 0.14% |
| Pacific Islander Alone | 0% |
| Some Other Race | 55.3% |
| Two or More Races | 17.93% |
| Hispanic Origin | 87.64% |
| Diversity Index | 68.90 |
Source: ESRI, 2025-10-16
Growth Rate
| Traver | 2025 - 2030 |
|---|---|
| Population | -0.38% |
| Households | -0.11% |
| Families | -0.13% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-10-16
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 185 | 177 | 179 | 178 |
| Housing Units | 192 | 194 | 185 | 185 |
| Owner Occupied Units | 88 | 89 | ||
| Renter Occupied Units | 91 | 89 | ||
| Vacant Units | 6 | 7 |
Source: ESRI, 2025-10-16
Home Value
| Traver | 2025 | 2030 |
|---|---|---|
| Median Home Value | $220,588 | $337,500 |
| Average Home Value | $294,972 | $538,901 |
| <$50,000 | 24 | 21 |
| $50,000 - $99,999 | 6 | 10 |
| $100,000 - $149,999 | 1 | 1 |
| $150,000 - $199,999 | 5 | 2 |
| $200,000 - $249,999 | 17 | 4 |
| $250,000 - $299,999 | 9 | 4 |
| $300,000 - $399,999 | 8 | 4 |
| $400,000 - $499,999 | 4 | 4 |
| $500,000 - $749,999 | 8 | 15 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-10-16
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 3 |
| 2000-2009 | 8 |
| 1990-1999 | 18 |
| 1980-1989 | 30 |
| 1970-1979 | 15 |
| 1960-1969 | 27 |
| 1950-1959 | 22 |
| 1940-1949 | 5 |
| 1939 or Before | 10 |
Source: ESRI, 2025-10-16
Back To TopIncome
Income
| Traver | 2025 | 2030 |
|---|---|---|
| Median Household | $57,623 | $63,717 |
| Average Household | $69,909 | $77,747 |
| Per Capita | $16,510 | $18,616 |
Source: ESRI, 2025-10-16
Household Income
| Traver | 2025 |
|---|---|
| <$15,000 | 20 |
| $15,000 - $24,999 | 10 |
| $25,000 - $34,999 | 13 |
| $35,000 - $49,999 | 25 |
| $50,000 - $74,999 | 47 |
| $75,000 - $99,999 | 30 |
| $100,000 - $149,999 | 24 |
| $150,000 - $199,999 | 3 |
| $200,000+ | 6 |
Source: ESRI, 2025-10-16
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 156 |
| In-County Residents | 80 |
| Out-of-County Residents | 74 |
| Drive Alone | 122 |
| Carpooled | 8 |
| Public Transport | 3 |
| Work at Home | 2 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 22 |
| Other | 0 |
| Less than 5 minutes | 23 |
| 5-9 minutes | 11 |
| 10-14 minutes | 22 |
| 15-19 minutes | 20 |
| 20-24 minutes | 13 |
| 25-29 minutes | 12 |
| 30-34 minutes | 29 |
| 35-39 minutes | 0 |
| 40-44 minutes | 2 |
| 45-59 minutes | 13 |
| 60-89 minutes | 0 |
| 90+ minutes | 11 |
| Average Travel Time | 0 |
Source: ESRI, 2025-10-16
Source: ESRI, 2025-10-16
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 468 |
| Agr/Forestry/Fish/Hunt | 6 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 0 |
| Manufacturing | 57 |
| Wholesale Trade | 277 |
| Retail Trade | 23 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 7 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 16 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 4 |
| Information | 0 |
| Finance & Insurance | 4 |
| Cntrl Bank/Crdt Intrmdtn | 4 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 0 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 34 |
| HealthCare/Social Assist | 13 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 43 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 43 |
| Other Srv excl Pub Admin | 8 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 0 |
Source: ESRI, 2025-10-16
Educational Attainment (25+)
| Traver | 2025 |
|---|---|
| <9th Grade | 133 |
| Some High School | 34 |
| GED | 11 |
| Graduated High School | 121 |
| Some College/No Degree | 55 |
| Associates Degree | 29 |
| Bachelor's Degree | 26 |
| Graduate Degree | 4 |
Source: ESRI, 2025-10-16
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 29 |
| Agr/Forestry/Fish/Hunt Bus | 2 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 0 |
| Manufacturing Bus | 3 |
| Wholesale Trade Bus | 6 |
| Retail Trade Bus | 6 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 2 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 4 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 0 |
| Finance & Insurance Bus | 1 |
| Cntrl Bank/Crdt Intrmdtn Bus | 1 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 0 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 1 |
| HealthCare/Social Assist Bus | 1 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 6 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 6 |
| Other Srv excl Pub Admin Bus | 2 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 0 |
Source: ESRI, 2025-10-16
Back To Top