Exeter
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Exeter | 9,173 | 10,335 | 10,136 | 10,158 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 656 |
| 5-9 | 658 |
| 10-14 | 681 |
| 15-19 | 796 |
| 20-24 | 726 |
| 25-29 | 741 |
| 30-34 | 692 |
| 35-39 | 681 |
| 40-44 | 707 |
| 45-49 | 603 |
| 50-54 | 565 |
| 55-59 | 516 |
| 60-64 | 461 |
| 65-69 | 530 |
| 70-74 | 415 |
| 75-79 | 333 |
| 80-84 | 202 |
| 85+ | 173 |
| 18+ | 7,673 |
| Median Age | 36 |
Source: ESRI, 2026-09-09
Population by Race
| Exeter | 2026 |
|---|---|
| Total | 10,136.00 |
| White Alone | 51.86% |
| Black Alone | 0.72% |
| American Indian Alone | 2.84% |
| Asian Alone | 1.38% |
| Pacific Islander Alone | 0.19% |
| Some Other Race | 27.96% |
| Two or More Races | 15.05% |
| Hispanic Origin | 53.73% |
| Diversity Index | 81.40 |
Source: ESRI, 2026-09-09
Growth Rate
| Exeter | 2026 - 2031 |
|---|---|
| Population | 0.04% |
| Households | 0.32% |
| Families | 0.40% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2026-09-09
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 3,005 | 3,381 | 3,550 | 3,607 |
| Housing Units | 3,173 | 3,603 | 3,734 | 3,800 |
| Owner Occupied Units | 2,161 | 2,218 | ||
| Renter Occupied Units | 1,389 | 1,389 | ||
| Vacant Units | 184 | 193 |
Source: ESRI, 2026-09-09
Home Value
| Exeter | 2026 | 2031 |
|---|---|---|
| Median Home Value | $389,232 | $530,261 |
| Average Home Value | $455,080 | $625,999 |
| <$50,000 | 118 | 130 |
| $50,000 - $99,999 | 9 | 9 |
| $100,000 - $149,999 | 19 | 14 |
| $150,000 - $199,999 | 95 | 31 |
| $200,000 - $249,999 | 162 | 53 |
| $250,000 - $299,999 | 143 | 49 |
| $300,000 - $399,999 | 599 | 300 |
| $400,000 - $499,999 | 547 | 458 |
| $500,000 - $749,999 | 248 | 537 |
| $1,000,000 + | 25 | 126 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 98 |
| 2000-2009 | 598 |
| 1990-1999 | 470 |
| 1980-1989 | 546 |
| 1970-1979 | 656 |
| 1960-1969 | 430 |
| 1950-1959 | 241 |
| 1940-1949 | 193 |
| 1939 or Before | 283 |
Source: ESRI, 2026-09-09
Back To TopIncome
Income
| Exeter | 2026 | 2031 |
|---|---|---|
| Median Household | $77,762 | $90,202 |
| Average Household | $111,765 | $127,320 |
| Per Capita | $39,233 | $45,301 |
Source: ESRI, 2026-09-09
Household Income
| Exeter | 2026 |
|---|---|
| <$15,000 | 251 |
| $15,000 - $24,999 | 328 |
| $25,000 - $34,999 | 191 |
| $35,000 - $49,999 | 390 |
| $50,000 - $74,999 | 561 |
| $75,000 - $99,999 | 388 |
| $100,000 - $149,999 | 661 |
| $150,000 - $199,999 | 330 |
| $200,000+ | 450 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 3,752 |
| In-County Residents | 3,495 |
| Out-of-County Residents | 257 |
| Drive Alone | 3,002 |
| Carpooled | 450 |
| Public Transport | 0 |
| Work at Home | 127 |
| Motorcycle | 0 |
| Bicycle | 44 |
| Walked | 94 |
| Other | 35 |
| Less than 5 minutes | 156 |
| 5-9 minutes | 621 |
| 10-14 minutes | 418 |
| 15-19 minutes | 479 |
| 20-24 minutes | 787 |
| 25-29 minutes | 483 |
| 30-34 minutes | 284 |
| 35-39 minutes | 48 |
| 40-44 minutes | 25 |
| 45-59 minutes | 125 |
| 60-89 minutes | 113 |
| 90+ minutes | 86 |
| Average Travel Time | 21 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 2,908 |
| Agr/Forestry/Fish/Hunt | 213 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 48 |
| Manufacturing | 152 |
| Wholesale Trade | 115 |
| Retail Trade | 409 |
| Motor Veh/Parts Dealers | 60 |
| Furn & Home Furnish Str | 6 |
| Electronics & Appl Store | 2 |
| Bldg Matl/Garden Equip | 41 |
| Food & Beverage Stores | 60 |
| Health/Pers Care Stores | 18 |
| Gasoline Stations | 35 |
| Clothing/Accessory Store | 3 |
| Sports/Hobby/Book/Music | 114 |
| General Merchandise Str | 70 |
| Transportation/Warehouse | 71 |
| Information | 16 |
| Finance & Insurance | 120 |
| Cntrl Bank/Crdt Intrmdtn | 27 |
| Sec/Cmdty Cntrct/Oth Inv | 31 |
| Insur/Funds/Trusts/Other | 62 |
| Real Estate/Rent/Leasing | 43 |
| Prof/Scientific/Tech Srv | 121 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 2 |
| Admin/Support/Waste Mgmt | 286 |
| Educational Services | 430 |
| HealthCare/Social Assist | 282 |
| Arts/Entertainment/Rec | 21 |
| Accommodation/Food Srvcs | 297 |
| Accommodation | 14 |
| Food Srv/Drinking Places | 283 |
| Other Srv excl Pub Admin | 142 |
| Auto Repair/Maintenance | 32 |
| Public Administration Emp | 140 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Exeter | 2026 |
|---|---|
| <9th Grade | 381 |
| Some High School | 405 |
| GED | 219 |
| Graduated High School | 1,882 |
| Some College/No Degree | 1,730 |
| Associates Degree | 801 |
| Bachelor's Degree | 843 |
| Graduate Degree | 358 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 366 |
| Agr/Forestry/Fish/Hunt Bus | 18 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 19 |
| Manufacturing Bus | 12 |
| Wholesale Trade Bus | 9 |
| Retail Trade Bus | 51 |
| Motor Veh/Parts Dealers Bus | 6 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 3 |
| Food & Beverage Stores Bus | 8 |
| Health/Pers Care Stores Bus | 2 |
| Gasoline Stations Bus | 7 |
| Clothing/Accessory Store Bus | 2 |
| Sports/Hobby/Book/Music Bus | 15 |
| General Merchandise Str Bus | 5 |
| Transportation/Warehouse Bus | 11 |
| Information Bus | 4 |
| Finance & Insurance Bus | 15 |
| Cntrl Bank/Crdt Intrmdtn Bus | 3 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
| Insur/Funds/Trusts/Other Bus | 9 |
| Real Estate/Rent/Leasing Bus | 16 |
| Prof/Scientific/Tech Srv Bus | 25 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 12 |
| Educational Services Bus | 11 |
| HealthCare/Social Assist Bus | 33 |
| Arts/Entertainment/Rec Bus | 8 |
| Accommodation/Food Srvcs Bus | 32 |
| Accommodation Bus | 2 |
| Food Srv/Drinking Places Bus | 30 |
| Other Srv excl Pub Admin Bus | 56 |
| Auto Repair/Maintenance Bus | 11 |
| Public Administration Bus | 10 |
Source: ESRI, 2026-09-09
Back To Top