Ivanhoe
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Ivanhoe | 4,898 | 4,932 | 4,918 | 4,880 |
Source: ESRI, 2025-10-16
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 374 |
| 5-9 | 363 |
| 10-14 | 388 |
| 15-19 | 439 |
| 20-24 | 412 |
| 25-29 | 373 |
| 30-34 | 343 |
| 35-39 | 275 |
| 40-44 | 291 |
| 45-49 | 244 |
| 50-54 | 279 |
| 55-59 | 226 |
| 60-64 | 279 |
| 65-69 | 226 |
| 70-74 | 182 |
| 75-79 | 106 |
| 80-84 | 68 |
| 85+ | 48 |
| 18+ | 3,530 |
| Median Age | 32 |
Source: ESRI, 2025-10-16
Population by Race
| Ivanhoe | 2025 |
|---|---|
| Total | 4,918.00 |
| White Alone | 30.05% |
| Black Alone | 0.3% |
| American Indian Alone | 1.85% |
| Asian Alone | 1.04% |
| Pacific Islander Alone | 0.02% |
| Some Other Race | 53.69% |
| Two or More Races | 13.05% |
| Hispanic Origin | 85.32% |
| Diversity Index | 70.30 |
Source: ESRI, 2025-10-16
Growth Rate
| Ivanhoe | 2025 - 2030 |
|---|---|
| Population | -0.16% |
| Households | 0.12% |
| Families | 0.11% |
| Median Household Income | 3% |
| Per Capita Income | 2% |
Source: ESRI, 2025-10-16
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 1,261 | 1,268 | 1,369 | 1,377 |
| Housing Units | 1,350 | 1,363 | 1,441 | 1,451 |
| Owner Occupied Units | 760 | 781 | ||
| Renter Occupied Units | 609 | 597 | ||
| Vacant Units | 72 | 74 |
Source: ESRI, 2025-10-16
Home Value
| Ivanhoe | 2025 | 2030 |
|---|---|---|
| Median Home Value | $292,033 | $333,108 |
| Average Home Value | $498,063 | $568,734 |
| <$50,000 | 8 | 10 |
| $50,000 - $99,999 | 26 | 34 |
| $100,000 - $149,999 | 36 | 43 |
| $150,000 - $199,999 | 121 | 85 |
| $200,000 - $249,999 | 113 | 96 |
| $250,000 - $299,999 | 91 | 73 |
| $300,000 - $399,999 | 137 | 148 |
| $400,000 - $499,999 | 23 | 23 |
| $500,000 - $749,999 | 41 | 46 |
| $1,000,000 + | 133 | 163 |
Source: ESRI, 2025-10-16
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 90 |
| 2000-2009 | 84 |
| 1990-1999 | 145 |
| 1980-1989 | 338 |
| 1970-1979 | 296 |
| 1960-1969 | 163 |
| 1950-1959 | 31 |
| 1940-1949 | 211 |
| 1939 or Before | 83 |
Source: ESRI, 2025-10-16
Back To TopIncome
Income
| Ivanhoe | 2025 | 2030 |
|---|---|---|
| Median Household | $62,944 | $73,510 |
| Average Household | $75,558 | $80,557 |
| Per Capita | $21,693 | $23,443 |
Source: ESRI, 2025-10-16
Household Income
| Ivanhoe | 2025 |
|---|---|
| <$15,000 | 146 |
| $15,000 - $24,999 | 98 |
| $25,000 - $34,999 | 95 |
| $35,000 - $49,999 | 262 |
| $50,000 - $74,999 | 147 |
| $75,000 - $99,999 | 229 |
| $100,000 - $149,999 | 253 |
| $150,000 - $199,999 | 107 |
| $200,000+ | 33 |
Source: ESRI, 2025-10-16
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 2,034 |
| In-County Residents | 1,670 |
| Out-of-County Residents | 341 |
| Drive Alone | 1,428 |
| Carpooled | 275 |
| Public Transport | 92 |
| Work at Home | 229 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 1 |
| Other | 9 |
| Less than 5 minutes | 235 |
| 5-9 minutes | 152 |
| 10-14 minutes | 201 |
| 15-19 minutes | 222 |
| 20-24 minutes | 440 |
| 25-29 minutes | 136 |
| 30-34 minutes | 159 |
| 35-39 minutes | 78 |
| 40-44 minutes | 13 |
| 45-59 minutes | 112 |
| 60-89 minutes | 28 |
| 90+ minutes | 29 |
| Average Travel Time | 0 |
Source: ESRI, 2025-10-16
Source: ESRI, 2025-10-16
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 864 |
| Agr/Forestry/Fish/Hunt | 28 |
| Mining | 0 |
| Utilities | 7 |
| Construction | 19 |
| Manufacturing | 4 |
| Wholesale Trade | 358 |
| Retail Trade | 34 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 1 |
| Food & Beverage Stores | 18 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 1 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 2 |
| General Merchandise Str | 12 |
| Transportation/Warehouse | 31 |
| Information | 1 |
| Finance & Insurance | 1 |
| Cntrl Bank/Crdt Intrmdtn | 0 |
| Sec/Cmdty Cntrct/Oth Inv | 1 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 7 |
| Prof/Scientific/Tech Srv | 14 |
| Legal Services | 1 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 15 |
| Educational Services | 80 |
| HealthCare/Social Assist | 36 |
| Arts/Entertainment/Rec | 1 |
| Accommodation/Food Srvcs | 12 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 12 |
| Other Srv excl Pub Admin | 214 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 2 |
Source: ESRI, 2025-10-16
Educational Attainment (25+)
| Ivanhoe | 2025 |
|---|---|
| <9th Grade | 910 |
| Some High School | 256 |
| GED | 151 |
| Graduated High School | 638 |
| Some College/No Degree | 411 |
| Associates Degree | 194 |
| Bachelor's Degree | 311 |
| Graduate Degree | 70 |
Source: ESRI, 2025-10-16
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 59 |
| Agr/Forestry/Fish/Hunt Bus | 5 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 2 |
| Manufacturing Bus | 2 |
| Wholesale Trade Bus | 3 |
| Retail Trade Bus | 11 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 6 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 1 |
| General Merchandise Str Bus | 2 |
| Transportation/Warehouse Bus | 5 |
| Information Bus | 1 |
| Finance & Insurance Bus | 0 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 4 |
| Prof/Scientific/Tech Srv Bus | 6 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 1 |
| Educational Services Bus | 2 |
| HealthCare/Social Assist Bus | 3 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 4 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 4 |
| Other Srv excl Pub Admin Bus | 6 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 1 |
Source: ESRI, 2025-10-16
Back To Top