Goshen
Population
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Goshen | 2,766 | 3,639 | 5,757 | 7,141 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2023 |
---|---|
0-4 | 593 |
5-9 | 576 |
10-14 | 541 |
15-19 | 490 |
20-24 | 452 |
25-29 | 454 |
30-34 | 419 |
35-39 | 404 |
40-44 | 347 |
45-49 | 268 |
50-54 | 266 |
55-59 | 225 |
60-64 | 222 |
65-69 | 177 |
70-74 | 143 |
75-79 | 96 |
80-84 | 51 |
85+ | 33 |
18+ | 3,747 |
Median Age | 28 |
Source: ESRI, 2023-10-17
Population by Race
Goshen | 2023 |
---|---|
Total | 5,757.00 |
White Alone | 22.06% |
Black Alone | 1.09% |
American Indian Alone | 1.68% |
Asian Alone | 9.22% |
Pacific Islander Alone | 0.05% |
Some Other Race | 42.68% |
Two or More Races | 23.21% |
Hispanic Origin | 77.84% |
Diversity Index | 80.80 |
Source: ESRI, 2023-10-17
Growth Rate
Goshen | 2023 - 2028 |
---|---|
Population | 4.40% |
Households | 4.65% |
Families | 4.57% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Housing
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 707 | 950 | 1,489 | 1,869 |
Housing Units | 794 | 1,021 | 1,548 | 1,927 |
Owner Occupied Units | 919 | 1,270 | ||
Renter Occupied Units | 570 | 599 | ||
Vacant Units | 59 | 58 |
Source: ESRI, 2023-10-17
Home Value
Goshen | 2023 | 2028 |
---|---|---|
Median Home Value | $252,694 | $262,587 |
Average Home Value | $276,251 | $304,705 |
<$50,000 | 64 | 89 |
$50,000 - $99,999 | 15 | 28 |
$100,000 - $149,999 | 31 | 42 |
$150,000 - $199,999 | 87 | 96 |
$200,000 - $249,999 | 250 | 308 |
$250,000 - $299,999 | 232 | 286 |
$300,000 - $399,999 | 15 | 77 |
$400,000 - $499,999 | 195 | 256 |
$500,000 - $749,999 | 29 | 60 |
$1,000,000 + | 0 | 8 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 432 |
2000-2009 | 310 |
1990-1999 | 449 |
1980-1989 | 81 |
1970-1979 | 41 |
1960-1969 | 39 |
1950-1959 | 67 |
1940-1949 | 0 |
1939 or Before | 28 |
Source: ESRI, 2023-10-17
Back To TopIncome
Income
Goshen | 2023 | 2028 |
---|---|---|
Median Household | $62,402 | $72,035 |
Average Household | $74,178 | $84,497 |
Per Capita | $19,369 | $22,297 |
Source: ESRI, 2023-10-17
Household Income
Goshen | 2023 |
---|---|
<$15,000 | 210 |
$15,000 - $24,999 | 142 |
$25,000 - $34,999 | 144 |
$35,000 - $49,999 | 108 |
$50,000 - $74,999 | 240 |
$75,000 - $99,999 | 333 |
$100,000 - $149,999 | 229 |
$150,000 - $199,999 | 35 |
$200,000+ | 48 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,302 |
In-County Residents | 1,859 |
Out-of-County Residents | 443 |
Drive Alone | 1,817 |
Carpooled | 412 |
Public Transport | 0 |
Work at Home | 39 |
Motorcycle | 0 |
Bicycle | 4 |
Walked | 29 |
Other | 0 |
Less than 5 minutes | 56 |
5-9 minutes | 141 |
10-14 minutes | 494 |
15-19 minutes | 451 |
20-24 minutes | 583 |
25-29 minutes | 134 |
30-34 minutes | 106 |
35-39 minutes | 99 |
40-44 minutes | 39 |
45-59 minutes | 54 |
60-89 minutes | 102 |
90+ minutes | 4 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,986 |
Agr/Forestry/Fish/Hunt | 111 |
Mining | 7 |
Utilities | 0 |
Construction | 284 |
Manufacturing | 855 |
Wholesale Trade | 740 |
Retail Trade | 421 |
Motor Veh/Parts Dealers | 103 |
Furn & Home Furnish Str | 18 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 133 |
Food & Beverage Stores | 36 |
Health/Pers Care Stores | 18 |
Gasoline Stations | 48 |
Clothing/Accessory Store | 19 |
Sports/Hobby/Book/Music | 29 |
General Merchandise Str | 16 |
Transportation/Warehouse | 154 |
Information | 57 |
Finance & Insurance | 13 |
Cntrl Bank/Crdt Intrmdtn | 3 |
Sec/Cmdty Cntrct/Oth Inv | 9 |
Insur/Funds/Trusts/Other | 1 |
Real Estate/Rent/Leasing | 61 |
Prof/Scientific/Tech Srv | 179 |
Legal Services | 6 |
Mgmt of Comp/Enterprises | 9 |
Admin/Support/Waste Mgmt | 151 |
Educational Services | 212 |
HealthCare/Social Assist | 144 |
Arts/Entertainment/Rec | 46 |
Accommodation/Food Srvcs | 118 |
Accommodation | 24 |
Food Srv/Drinking Places | 93 |
Other Srv excl Pub Admin | 136 |
Auto Repair/Maintenance | 18 |
Public Administration Emp | 256 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Goshen | 2023 |
---|---|
<9th Grade | 1,127 |
Some High School | 238 |
GED | 39 |
Graduated High School | 823 |
Some College/No Degree | 292 |
Associates Degree | 249 |
Bachelor's Degree | 240 |
Graduate Degree | 97 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 315 |
Agr/Forestry/Fish/Hunt Bus | 10 |
Mining Bus | 1 |
Utilities Bus | 0 |
Construction Bus | 34 |
Manufacturing Bus | 28 |
Wholesale Trade Bus | 43 |
Retail Trade Bus | 46 |
Motor Veh/Parts Dealers Bus | 11 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 5 |
Food & Beverage Stores Bus | 6 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 6 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 8 |
General Merchandise Str Bus | 3 |
Transportation/Warehouse Bus | 18 |
Information Bus | 4 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 14 |
Prof/Scientific/Tech Srv Bus | 19 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 3 |
Admin/Support/Waste Mgmt Bus | 14 |
Educational Services Bus | 5 |
HealthCare/Social Assist Bus | 12 |
Arts/Entertainment/Rec Bus | 6 |
Accommodation/Food Srvcs Bus | 11 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 9 |
Other Srv excl Pub Admin Bus | 20 |
Auto Repair/Maintenance Bus | 5 |
Public Administration Bus | 5 |
Source: ESRI, 2023-10-17
Back To Top