Woodlake

Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Woodlake | 6,734 | 7,299 | 7,647 | 7,761 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 625 |
5-9 | 567 |
10-14 | 638 |
15-19 | 691 |
20-24 | 622 |
25-29 | 491 |
30-34 | 499 |
35-39 | 437 |
40-44 | 469 |
45-49 | 424 |
50-54 | 430 |
55-59 | 418 |
60-64 | 396 |
65-69 | 346 |
70-74 | 238 |
75-79 | 166 |
80-84 | 91 |
85+ | 99 |
18+ | 5,398 |
Median Age | 32 |
Source: ESRI, 2024-09-27
Population by Race
Woodlake | 2024 |
---|---|
Total | 7,647.00 |
White Alone | 28.36% |
Black Alone | 0.71% |
American Indian Alone | 2.26% |
Asian Alone | 0.88% |
Pacific Islander Alone | 0.04% |
Some Other Race | 46.48% |
Two or More Races | 21.28% |
Hispanic Origin | 87.16% |
Diversity Index | 73.40 |
Source: ESRI, 2024-09-27
Growth Rate
Woodlake | 2024 - 2029 |
---|---|
Population | 0.30% |
Households | 0.63% |
Families | 0.61% |
Median Household Income | 4% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-27
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,797 | 1,972 | 2,196 | 2,266 |
Housing Units | 1,897 | 2,075 | 2,318 | 2,387 |
Owner Occupied Units | 1,147 | 1,235 | ||
Renter Occupied Units | 1,049 | 1,031 | ||
Vacant Units | 122 | 121 |
Source: ESRI, 2024-09-27
Home Value
Woodlake | 2024 | 2029 |
---|---|---|
Median Home Value | $316,862 | $449,632 |
Average Home Value | $395,859 | $585,729 |
<$50,000 | 81 | 105 |
$50,000 - $99,999 | 8 | 10 |
$100,000 - $149,999 | 7 | 5 |
$150,000 - $199,999 | 63 | 38 |
$200,000 - $249,999 | 216 | 47 |
$250,000 - $299,999 | 141 | 89 |
$300,000 - $399,999 | 341 | 256 |
$400,000 - $499,999 | 49 | 136 |
$500,000 - $749,999 | 157 | 359 |
$1,000,000 + | 34 | 56 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 222 |
2000-2009 | 378 |
1990-1999 | 218 |
1980-1989 | 386 |
1970-1979 | 294 |
1960-1969 | 330 |
1950-1959 | 107 |
1940-1949 | 134 |
1939 or Before | 115 |
Source: ESRI, 2024-09-27
Back To TopIncome
Income
Woodlake | 2024 | 2029 |
---|---|---|
Median Household | $50,717 | $60,836 |
Average Household | $69,815 | $84,690 |
Per Capita | $20,049 | $24,727 |
Source: ESRI, 2024-09-27
Household Income
Woodlake | 2024 |
---|---|
<$15,000 | 208 |
$15,000 - $24,999 | 305 |
$25,000 - $34,999 | 242 |
$35,000 - $49,999 | 326 |
$50,000 - $74,999 | 395 |
$75,000 - $99,999 | 333 |
$100,000 - $149,999 | 181 |
$150,000 - $199,999 | 124 |
$200,000+ | 82 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,653 |
In-County Residents | 2,533 |
Out-of-County Residents | 111 |
Drive Alone | 1,814 |
Carpooled | 464 |
Public Transport | 27 |
Work at Home | 224 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 102 |
Other | 22 |
Less than 5 minutes | 152 |
5-9 minutes | 202 |
10-14 minutes | 218 |
15-19 minutes | 320 |
20-24 minutes | 195 |
25-29 minutes | 254 |
30-34 minutes | 563 |
35-39 minutes | 125 |
40-44 minutes | 35 |
45-59 minutes | 288 |
60-89 minutes | 77 |
90+ minutes | 0 |
Average Travel Time | 25 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,357 |
Agr/Forestry/Fish/Hunt | 159 |
Mining | 0 |
Utilities | 0 |
Construction | 15 |
Manufacturing | 12 |
Wholesale Trade | 8 |
Retail Trade | 174 |
Motor Veh/Parts Dealers | 15 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 4 |
Bldg Matl/Garden Equip | 12 |
Food & Beverage Stores | 54 |
Health/Pers Care Stores | 25 |
Gasoline Stations | 21 |
Clothing/Accessory Store | 4 |
Sports/Hobby/Book/Music | 24 |
General Merchandise Str | 15 |
Transportation/Warehouse | 17 |
Information | 8 |
Finance & Insurance | 36 |
Cntrl Bank/Crdt Intrmdtn | 28 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 8 |
Real Estate/Rent/Leasing | 20 |
Prof/Scientific/Tech Srv | 40 |
Legal Services | 7 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 89 |
Educational Services | 437 |
HealthCare/Social Assist | 99 |
Arts/Entertainment/Rec | 11 |
Accommodation/Food Srvcs | 67 |
Accommodation | 0 |
Food Srv/Drinking Places | 67 |
Other Srv excl Pub Admin | 104 |
Auto Repair/Maintenance | 13 |
Public Administration Emp | 61 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Woodlake | 2024 |
---|---|
<9th Grade | 1,269 |
Some High School | 566 |
GED | 179 |
Graduated High School | 814 |
Some College/No Degree | 789 |
Associates Degree | 292 |
Bachelor's Degree | 307 |
Graduate Degree | 288 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 183 |
Agr/Forestry/Fish/Hunt Bus | 7 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 8 |
Manufacturing Bus | 5 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 34 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 10 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 5 |
General Merchandise Str Bus | 4 |
Transportation/Warehouse Bus | 6 |
Information Bus | 3 |
Finance & Insurance Bus | 7 |
Cntrl Bank/Crdt Intrmdtn Bus | 4 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 10 |
Prof/Scientific/Tech Srv Bus | 10 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 6 |
Educational Services Bus | 10 |
HealthCare/Social Assist Bus | 9 |
Arts/Entertainment/Rec Bus | 4 |
Accommodation/Food Srvcs Bus | 12 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 12 |
Other Srv excl Pub Admin Bus | 35 |
Auto Repair/Maintenance Bus | 4 |
Public Administration Bus | 7 |
Source: ESRI, 2024-09-27
Back To Top