Porterville

Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Porterville | 49,143 | 58,175 | 63,397 | 63,891 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 4,897 |
5-9 | 4,865 |
10-14 | 5,568 |
15-19 | 5,699 |
20-24 | 5,123 |
25-29 | 4,373 |
30-34 | 4,263 |
35-39 | 3,994 |
40-44 | 4,122 |
45-49 | 3,569 |
50-54 | 3,296 |
55-59 | 3,098 |
60-64 | 2,944 |
65-69 | 2,500 |
70-74 | 1,919 |
75-79 | 1,446 |
80-84 | 852 |
85+ | 869 |
18+ | 44,550 |
Median Age | 31 |
Source: ESRI, 2024-09-27
Population by Race
Porterville | 2024 |
---|---|
Total | 63,397.00 |
White Alone | 35.77% |
Black Alone | 0.87% |
American Indian Alone | 2.51% |
Asian Alone | 4.38% |
Pacific Islander Alone | 0.2% |
Some Other Race | 38.16% |
Two or More Races | 18.11% |
Hispanic Origin | 71.37% |
Diversity Index | 81.70 |
Source: ESRI, 2024-09-27
Growth Rate
Porterville | 2024 - 2029 |
---|---|
Population | 0.16% |
Households | 0.43% |
Families | 0.39% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 14,686 | 16,742 | 18,581 | 18,988 |
Housing Units | 15,640 | 17,913 | 19,397 | 19,789 |
Owner Occupied Units | 10,378 | 10,950 | ||
Renter Occupied Units | 8,203 | 8,038 | ||
Vacant Units | 816 | 801 |
Source: ESRI, 2024-09-27
Home Value
Porterville | 2024 | 2029 |
---|---|---|
Median Home Value | $304,211 | $335,812 |
Average Home Value | $322,747 | $394,818 |
<$50,000 | 680 | 1,150 |
$50,000 - $99,999 | 191 | 247 |
$100,000 - $149,999 | 340 | 223 |
$150,000 - $199,999 | 819 | 527 |
$200,000 - $249,999 | 1,427 | 996 |
$250,000 - $299,999 | 1,580 | 1,105 |
$300,000 - $399,999 | 3,574 | 3,422 |
$400,000 - $499,999 | 1,110 | 1,467 |
$500,000 - $749,999 | 335 | 775 |
$1,000,000 + | 67 | 200 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 800 |
2000-2009 | 2,796 |
1990-1999 | 3,189 |
1980-1989 | 3,086 |
1970-1979 | 3,304 |
1960-1969 | 2,446 |
1950-1959 | 2,160 |
1940-1949 | 999 |
1939 or Before | 1,282 |
Source: ESRI, 2024-09-27
Back To TopIncome
Income
Porterville | 2024 | 2029 |
---|---|---|
Median Household | $58,155 | $68,513 |
Average Household | $81,122 | $94,732 |
Per Capita | $23,792 | $28,168 |
Source: ESRI, 2024-09-27
Household Income
Porterville | 2024 |
---|---|
<$15,000 | 1,802 |
$15,000 - $24,999 | 1,886 |
$25,000 - $34,999 | 1,731 |
$35,000 - $49,999 | 2,544 |
$50,000 - $74,999 | 3,194 |
$75,000 - $99,999 | 2,265 |
$100,000 - $149,999 | 2,936 |
$150,000 - $199,999 | 1,280 |
$200,000+ | 939 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 24,973 |
In-County Residents | 22,436 |
Out-of-County Residents | 2,523 |
Drive Alone | 19,057 |
Carpooled | 4,535 |
Public Transport | 143 |
Work at Home | 643 |
Motorcycle | 14 |
Bicycle | 14 |
Walked | 388 |
Other | 179 |
Less than 5 minutes | 884 |
5-9 minutes | 5,030 |
10-14 minutes | 4,401 |
15-19 minutes | 4,248 |
20-24 minutes | 1,393 |
25-29 minutes | 565 |
30-34 minutes | 1,963 |
35-39 minutes | 787 |
40-44 minutes | 491 |
45-59 minutes | 2,291 |
60-89 minutes | 1,495 |
90+ minutes | 783 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 19,082 |
Agr/Forestry/Fish/Hunt | 50 |
Mining | 0 |
Utilities | 13 |
Construction | 333 |
Manufacturing | 372 |
Wholesale Trade | 1,618 |
Retail Trade | 2,346 |
Motor Veh/Parts Dealers | 261 |
Furn & Home Furnish Str | 42 |
Electronics & Appl Store | 11 |
Bldg Matl/Garden Equip | 348 |
Food & Beverage Stores | 510 |
Health/Pers Care Stores | 243 |
Gasoline Stations | 88 |
Clothing/Accessory Store | 65 |
Sports/Hobby/Book/Music | 183 |
General Merchandise Str | 595 |
Transportation/Warehouse | 437 |
Information | 244 |
Finance & Insurance | 861 |
Cntrl Bank/Crdt Intrmdtn | 706 |
Sec/Cmdty Cntrct/Oth Inv | 50 |
Insur/Funds/Trusts/Other | 105 |
Real Estate/Rent/Leasing | 439 |
Prof/Scientific/Tech Srv | 546 |
Legal Services | 64 |
Mgmt of Comp/Enterprises | 250 |
Admin/Support/Waste Mgmt | 148 |
Educational Services | 2,535 |
HealthCare/Social Assist | 4,703 |
Arts/Entertainment/Rec | 138 |
Accommodation/Food Srvcs | 1,807 |
Accommodation | 86 |
Food Srv/Drinking Places | 1,721 |
Other Srv excl Pub Admin | 915 |
Auto Repair/Maintenance | 176 |
Public Administration Emp | 1,298 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Porterville | 2024 |
---|---|
<9th Grade | 6,490 |
Some High School | 4,104 |
GED | 1,205 |
Graduated High School | 8,301 |
Some College/No Degree | 7,960 |
Associates Degree | 3,353 |
Bachelor's Degree | 3,797 |
Graduate Degree | 2,035 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,520 |
Agr/Forestry/Fish/Hunt Bus | 12 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 80 |
Manufacturing Bus | 36 |
Wholesale Trade Bus | 41 |
Retail Trade Bus | 224 |
Motor Veh/Parts Dealers Bus | 35 |
Furn & Home Furnish Str Bus | 11 |
Electronics & Appl Store Bus | 6 |
Bldg Matl/Garden Equip Bus | 14 |
Food & Beverage Stores Bus | 40 |
Health/Pers Care Stores Bus | 26 |
Gasoline Stations Bus | 18 |
Clothing/Accessory Store Bus | 20 |
Sports/Hobby/Book/Music Bus | 28 |
General Merchandise Str Bus | 26 |
Transportation/Warehouse Bus | 45 |
Information Bus | 39 |
Finance & Insurance Bus | 81 |
Cntrl Bank/Crdt Intrmdtn Bus | 34 |
Sec/Cmdty Cntrct/Oth Inv Bus | 15 |
Insur/Funds/Trusts/Other Bus | 32 |
Real Estate/Rent/Leasing Bus | 78 |
Prof/Scientific/Tech Srv Bus | 91 |
Legal Services Bus | 14 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 39 |
Educational Services Bus | 54 |
HealthCare/Social Assist Bus | 156 |
Arts/Entertainment/Rec Bus | 28 |
Accommodation/Food Srvcs Bus | 131 |
Accommodation Bus | 7 |
Food Srv/Drinking Places Bus | 124 |
Other Srv excl Pub Admin Bus | 244 |
Auto Repair/Maintenance Bus | 54 |
Public Administration Bus | 63 |
Source: ESRI, 2024-09-27
Back To Top