Porterville
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Porterville | 49,142 | 58,175 | 63,539 | 64,394 |
Source: ESRI, 2025-10-16
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 4,872 |
| 5-9 | 4,847 |
| 10-14 | 5,343 |
| 15-19 | 5,640 |
| 20-24 | 5,221 |
| 25-29 | 4,915 |
| 30-34 | 4,488 |
| 35-39 | 3,938 |
| 40-44 | 3,991 |
| 45-49 | 3,544 |
| 50-54 | 3,172 |
| 55-59 | 2,963 |
| 60-64 | 2,852 |
| 65-69 | 2,552 |
| 70-74 | 1,978 |
| 75-79 | 1,526 |
| 80-84 | 894 |
| 85+ | 803 |
| 18+ | 45,008 |
| Median Age | 31 |
Source: ESRI, 2025-10-16
Population by Race
| Porterville | 2025 |
|---|---|
| Total | 63,539.00 |
| White Alone | 35.33% |
| Black Alone | 0.88% |
| American Indian Alone | 2.51% |
| Asian Alone | 4.35% |
| Pacific Islander Alone | 0.2% |
| Some Other Race | 38.6% |
| Two or More Races | 18.12% |
| Hispanic Origin | 71.90% |
| Diversity Index | 81.60 |
Source: ESRI, 2025-10-16
Growth Rate
| Porterville | 2025 - 2030 |
|---|---|
| Population | 0.27% |
| Households | 0.51% |
| Families | 0.51% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-10-16
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 14,687 | 16,742 | 18,829 | 19,318 |
| Housing Units | 15,641 | 17,913 | 19,650 | 20,155 |
| Owner Occupied Units | 10,504 | 11,009 | ||
| Renter Occupied Units | 8,325 | 8,309 | ||
| Vacant Units | 821 | 837 |
Source: ESRI, 2025-10-16
Home Value
| Porterville | 2025 | 2030 |
|---|---|---|
| Median Home Value | $313,869 | $339,883 |
| Average Home Value | $346,205 | $408,072 |
| <$50,000 | 614 | 954 |
| $50,000 - $99,999 | 156 | 258 |
| $100,000 - $149,999 | 290 | 304 |
| $150,000 - $199,999 | 967 | 729 |
| $200,000 - $249,999 | 1,405 | 955 |
| $250,000 - $299,999 | 1,346 | 1,008 |
| $300,000 - $399,999 | 3,407 | 3,247 |
| $400,000 - $499,999 | 1,380 | 1,654 |
| $500,000 - $749,999 | 506 | 880 |
| $1,000,000 + | 58 | 154 |
Source: ESRI, 2025-10-16
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 895 |
| 2000-2009 | 2,841 |
| 1990-1999 | 3,565 |
| 1980-1989 | 2,548 |
| 1970-1979 | 3,161 |
| 1960-1969 | 2,388 |
| 1950-1959 | 1,808 |
| 1940-1949 | 1,261 |
| 1939 or Before | 1,454 |
Source: ESRI, 2025-10-16
Back To TopIncome
Income
| Porterville | 2025 | 2030 |
|---|---|---|
| Median Household | $66,067 | $74,137 |
| Average Household | $84,551 | $91,607 |
| Per Capita | $25,103 | $27,528 |
Source: ESRI, 2025-10-16
Household Income
| Porterville | 2025 |
|---|---|
| <$15,000 | 1,883 |
| $15,000 - $24,999 | 1,430 |
| $25,000 - $34,999 | 1,654 |
| $35,000 - $49,999 | 2,327 |
| $50,000 - $74,999 | 3,047 |
| $75,000 - $99,999 | 2,631 |
| $100,000 - $149,999 | 3,321 |
| $150,000 - $199,999 | 1,685 |
| $200,000+ | 847 |
Source: ESRI, 2025-10-16
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 24,701 |
| In-County Residents | 22,016 |
| Out-of-County Residents | 2,673 |
| Drive Alone | 19,342 |
| Carpooled | 4,228 |
| Public Transport | 69 |
| Work at Home | 606 |
| Motorcycle | 14 |
| Bicycle | 16 |
| Walked | 327 |
| Other | 99 |
| Less than 5 minutes | 761 |
| 5-9 minutes | 5,543 |
| 10-14 minutes | 4,424 |
| 15-19 minutes | 4,288 |
| 20-24 minutes | 1,472 |
| 25-29 minutes | 341 |
| 30-34 minutes | 1,510 |
| 35-39 minutes | 737 |
| 40-44 minutes | 494 |
| 45-59 minutes | 2,149 |
| 60-89 minutes | 1,607 |
| 90+ minutes | 769 |
| Average Travel Time | 24 |
Source: ESRI, 2025-10-16
Source: ESRI, 2025-10-16
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 18,328 |
| Agr/Forestry/Fish/Hunt | 45 |
| Mining | 0 |
| Utilities | 9 |
| Construction | 295 |
| Manufacturing | 335 |
| Wholesale Trade | 1,558 |
| Retail Trade | 2,072 |
| Motor Veh/Parts Dealers | 262 |
| Furn & Home Furnish Str | 43 |
| Electronics & Appl Store | 10 |
| Bldg Matl/Garden Equip | 388 |
| Food & Beverage Stores | 435 |
| Health/Pers Care Stores | 194 |
| Gasoline Stations | 96 |
| Clothing/Accessory Store | 62 |
| Sports/Hobby/Book/Music | 150 |
| General Merchandise Str | 432 |
| Transportation/Warehouse | 391 |
| Information | 230 |
| Finance & Insurance | 850 |
| Cntrl Bank/Crdt Intrmdtn | 694 |
| Sec/Cmdty Cntrct/Oth Inv | 56 |
| Insur/Funds/Trusts/Other | 100 |
| Real Estate/Rent/Leasing | 430 |
| Prof/Scientific/Tech Srv | 528 |
| Legal Services | 58 |
| Mgmt of Comp/Enterprises | 252 |
| Admin/Support/Waste Mgmt | 136 |
| Educational Services | 2,421 |
| HealthCare/Social Assist | 4,643 |
| Arts/Entertainment/Rec | 158 |
| Accommodation/Food Srvcs | 1,676 |
| Accommodation | 86 |
| Food Srv/Drinking Places | 1,590 |
| Other Srv excl Pub Admin | 973 |
| Auto Repair/Maintenance | 185 |
| Public Administration Emp | 1,317 |
Source: ESRI, 2025-10-16
Educational Attainment (25+)
| Porterville | 2025 |
|---|---|
| <9th Grade | 6,078 |
| Some High School | 4,701 |
| GED | 1,203 |
| Graduated High School | 9,039 |
| Some College/No Degree | 7,174 |
| Associates Degree | 3,299 |
| Bachelor's Degree | 3,752 |
| Graduate Degree | 2,370 |
Source: ESRI, 2025-10-16
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,485 |
| Agr/Forestry/Fish/Hunt Bus | 10 |
| Mining Bus | 0 |
| Utilities Bus | 2 |
| Construction Bus | 81 |
| Manufacturing Bus | 34 |
| Wholesale Trade Bus | 38 |
| Retail Trade Bus | 225 |
| Motor Veh/Parts Dealers Bus | 35 |
| Furn & Home Furnish Str Bus | 11 |
| Electronics & Appl Store Bus | 5 |
| Bldg Matl/Garden Equip Bus | 13 |
| Food & Beverage Stores Bus | 40 |
| Health/Pers Care Stores Bus | 26 |
| Gasoline Stations Bus | 23 |
| Clothing/Accessory Store Bus | 19 |
| Sports/Hobby/Book/Music Bus | 28 |
| General Merchandise Str Bus | 25 |
| Transportation/Warehouse Bus | 43 |
| Information Bus | 39 |
| Finance & Insurance Bus | 78 |
| Cntrl Bank/Crdt Intrmdtn Bus | 34 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 14 |
| Insur/Funds/Trusts/Other Bus | 30 |
| Real Estate/Rent/Leasing Bus | 79 |
| Prof/Scientific/Tech Srv Bus | 89 |
| Legal Services Bus | 13 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 38 |
| Educational Services Bus | 53 |
| HealthCare/Social Assist Bus | 160 |
| Arts/Entertainment/Rec Bus | 25 |
| Accommodation/Food Srvcs Bus | 127 |
| Accommodation Bus | 7 |
| Food Srv/Drinking Places Bus | 120 |
| Other Srv excl Pub Admin Bus | 240 |
| Auto Repair/Maintenance Bus | 53 |
| Public Administration Bus | 62 |
Source: ESRI, 2025-10-16
Back To Top