Lindsay
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Lindsay | 10,451 | 11,792 | 12,570 | 12,574 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 1,077 |
5-9 | 1,041 |
10-14 | 1,133 |
15-19 | 1,211 |
20-24 | 1,024 |
25-29 | 888 |
30-34 | 820 |
35-39 | 798 |
40-44 | 751 |
45-49 | 633 |
50-54 | 725 |
55-59 | 607 |
60-64 | 536 |
65-69 | 463 |
70-74 | 341 |
75-79 | 238 |
80-84 | 147 |
85+ | 137 |
18+ | 8,558 |
Median Age | 30 |
Source: ESRI, 2024-09-27
Population by Race
Lindsay | 2024 |
---|---|
Total | 12,570.00 |
White Alone | 25.36% |
Black Alone | 0.45% |
American Indian Alone | 1.93% |
Asian Alone | 1.2% |
Pacific Islander Alone | 0.14% |
Some Other Race | 54.14% |
Two or More Races | 16.77% |
Hispanic Origin | 89.33% |
Diversity Index | 68.80 |
Source: ESRI, 2024-09-27
Growth Rate
Lindsay | 2024 - 2029 |
---|---|
Population | 0.01% |
Households | 0.32% |
Families | 0.35% |
Median Household Income | 3% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-27
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 2,756 | 3,023 | 3,501 | 3,557 |
Housing Units | 2,907 | 3,202 | 3,618 | 3,670 |
Owner Occupied Units | 1,833 | 1,948 | ||
Renter Occupied Units | 1,668 | 1,609 | ||
Vacant Units | 117 | 113 |
Source: ESRI, 2024-09-27
Home Value
Lindsay | 2024 | 2029 |
---|---|---|
Median Home Value | $275,744 | $335,484 |
Average Home Value | $295,172 | $429,607 |
<$50,000 | 107 | 184 |
$50,000 - $99,999 | 70 | 119 |
$100,000 - $149,999 | 85 | 101 |
$150,000 - $199,999 | 134 | 53 |
$200,000 - $249,999 | 261 | 56 |
$250,000 - $299,999 | 504 | 318 |
$300,000 - $399,999 | 443 | 403 |
$400,000 - $499,999 | 84 | 128 |
$500,000 - $749,999 | 85 | 255 |
$1,000,000 + | 4 | 41 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 302 |
2000-2009 | 501 |
1990-1999 | 434 |
1980-1989 | 568 |
1970-1979 | 778 |
1960-1969 | 330 |
1950-1959 | 354 |
1940-1949 | 218 |
1939 or Before | 296 |
Source: ESRI, 2024-09-27
Back To TopIncome
Income
Lindsay | 2024 | 2029 |
---|---|---|
Median Household | $48,078 | $54,430 |
Average Household | $65,756 | $78,399 |
Per Capita | $18,321 | $22,185 |
Source: ESRI, 2024-09-27
Household Income
Lindsay | 2024 |
---|---|
<$15,000 | 573 |
$15,000 - $24,999 | 444 |
$25,000 - $34,999 | 348 |
$35,000 - $49,999 | 428 |
$50,000 - $74,999 | 757 |
$75,000 - $99,999 | 274 |
$100,000 - $149,999 | 447 |
$150,000 - $199,999 | 98 |
$200,000+ | 132 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 4,092 |
In-County Residents | 3,585 |
Out-of-County Residents | 482 |
Drive Alone | 3,182 |
Carpooled | 574 |
Public Transport | 0 |
Work at Home | 203 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 100 |
Other | 33 |
Less than 5 minutes | 193 |
5-9 minutes | 352 |
10-14 minutes | 210 |
15-19 minutes | 508 |
20-24 minutes | 451 |
25-29 minutes | 246 |
30-34 minutes | 967 |
35-39 minutes | 209 |
40-44 minutes | 71 |
45-59 minutes | 205 |
60-89 minutes | 351 |
90+ minutes | 127 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,839 |
Agr/Forestry/Fish/Hunt | 133 |
Mining | 0 |
Utilities | 15 |
Construction | 129 |
Manufacturing | 319 |
Wholesale Trade | 271 |
Retail Trade | 251 |
Motor Veh/Parts Dealers | 21 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 3 |
Bldg Matl/Garden Equip | 31 |
Food & Beverage Stores | 106 |
Health/Pers Care Stores | 23 |
Gasoline Stations | 26 |
Clothing/Accessory Store | 6 |
Sports/Hobby/Book/Music | 10 |
General Merchandise Str | 25 |
Transportation/Warehouse | 40 |
Information | 11 |
Finance & Insurance | 27 |
Cntrl Bank/Crdt Intrmdtn | 15 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 12 |
Real Estate/Rent/Leasing | 27 |
Prof/Scientific/Tech Srv | 37 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 28 |
Educational Services | 766 |
HealthCare/Social Assist | 277 |
Arts/Entertainment/Rec | 17 |
Accommodation/Food Srvcs | 217 |
Accommodation | 11 |
Food Srv/Drinking Places | 206 |
Other Srv excl Pub Admin | 137 |
Auto Repair/Maintenance | 11 |
Public Administration Emp | 134 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Lindsay | 2024 |
---|---|
<9th Grade | 1,826 |
Some High School | 798 |
GED | 399 |
Graduated High School | 2,123 |
Some College/No Degree | 983 |
Associates Degree | 472 |
Bachelor's Degree | 301 |
Graduate Degree | 182 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 244 |
Agr/Forestry/Fish/Hunt Bus | 5 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 13 |
Manufacturing Bus | 7 |
Wholesale Trade Bus | 5 |
Retail Trade Bus | 38 |
Motor Veh/Parts Dealers Bus | 5 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 4 |
Food & Beverage Stores Bus | 9 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 7 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 4 |
Transportation/Warehouse Bus | 8 |
Information Bus | 4 |
Finance & Insurance Bus | 6 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 14 |
Prof/Scientific/Tech Srv Bus | 7 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 4 |
Educational Services Bus | 14 |
HealthCare/Social Assist Bus | 33 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 25 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 23 |
Other Srv excl Pub Admin Bus | 44 |
Auto Repair/Maintenance Bus | 8 |
Public Administration Bus | 5 |
Source: ESRI, 2024-09-27
Back To Top