Exeter
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Exeter | 9,173 | 10,335 | 10,136 | 10,208 |
Source: ESRI, 2025-10-16
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 654 |
| 5-9 | 678 |
| 10-14 | 708 |
| 15-19 | 813 |
| 20-24 | 706 |
| 25-29 | 725 |
| 30-34 | 682 |
| 35-39 | 662 |
| 40-44 | 672 |
| 45-49 | 595 |
| 50-54 | 552 |
| 55-59 | 533 |
| 60-64 | 479 |
| 65-69 | 536 |
| 70-74 | 418 |
| 75-79 | 340 |
| 80-84 | 208 |
| 85+ | 175 |
| 18+ | 7,609 |
| Median Age | 36 |
Source: ESRI, 2025-10-16
Population by Race
| Exeter | 2025 |
|---|---|
| Total | 10,136.00 |
| White Alone | 52.19% |
| Black Alone | 0.7% |
| American Indian Alone | 2.87% |
| Asian Alone | 1.42% |
| Pacific Islander Alone | 0.17% |
| Some Other Race | 27.62% |
| Two or More Races | 15.03% |
| Hispanic Origin | 53.33% |
| Diversity Index | 81.30 |
Source: ESRI, 2025-10-16
Growth Rate
| Exeter | 2025 - 2030 |
|---|---|
| Population | 0.14% |
| Households | 0.38% |
| Families | 0.22% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-10-16
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 3,005 | 3,381 | 3,529 | 3,597 |
| Housing Units | 3,173 | 3,603 | 3,707 | 3,772 |
| Owner Occupied Units | 2,179 | 2,259 | ||
| Renter Occupied Units | 1,350 | 1,338 | ||
| Vacant Units | 178 | 175 |
Source: ESRI, 2025-10-16
Home Value
| Exeter | 2025 | 2030 |
|---|---|---|
| Median Home Value | $385,089 | $476,166 |
| Average Home Value | $448,743 | $571,092 |
| <$50,000 | 148 | 178 |
| $50,000 - $99,999 | 16 | 17 |
| $100,000 - $149,999 | 25 | 24 |
| $150,000 - $199,999 | 101 | 44 |
| $200,000 - $249,999 | 175 | 74 |
| $250,000 - $299,999 | 148 | 65 |
| $300,000 - $399,999 | 560 | 352 |
| $400,000 - $499,999 | 524 | 493 |
| $500,000 - $749,999 | 259 | 468 |
| $1,000,000 + | 25 | 111 |
Source: ESRI, 2025-10-16
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 84 |
| 2000-2009 | 615 |
| 1990-1999 | 412 |
| 1980-1989 | 574 |
| 1970-1979 | 635 |
| 1960-1969 | 378 |
| 1950-1959 | 262 |
| 1940-1949 | 185 |
| 1939 or Before | 295 |
Source: ESRI, 2025-10-16
Back To TopIncome
Income
| Exeter | 2025 | 2030 |
|---|---|---|
| Median Household | $81,557 | $90,168 |
| Average Household | $109,573 | $120,416 |
| Per Capita | $38,171 | $42,452 |
Source: ESRI, 2025-10-16
Household Income
| Exeter | 2025 |
|---|---|
| <$15,000 | 280 |
| $15,000 - $24,999 | 288 |
| $25,000 - $34,999 | 163 |
| $35,000 - $49,999 | 378 |
| $50,000 - $74,999 | 499 |
| $75,000 - $99,999 | 486 |
| $100,000 - $149,999 | 641 |
| $150,000 - $199,999 | 448 |
| $200,000+ | 346 |
Source: ESRI, 2025-10-16
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 3,728 |
| In-County Residents | 3,476 |
| Out-of-County Residents | 221 |
| Drive Alone | 2,845 |
| Carpooled | 546 |
| Public Transport | 0 |
| Work at Home | 197 |
| Motorcycle | 0 |
| Bicycle | 15 |
| Walked | 90 |
| Other | 35 |
| Less than 5 minutes | 121 |
| 5-9 minutes | 673 |
| 10-14 minutes | 333 |
| 15-19 minutes | 542 |
| 20-24 minutes | 770 |
| 25-29 minutes | 497 |
| 30-34 minutes | 253 |
| 35-39 minutes | 13 |
| 40-44 minutes | 9 |
| 45-59 minutes | 124 |
| 60-89 minutes | 100 |
| 90+ minutes | 96 |
| Average Travel Time | 0 |
Source: ESRI, 2025-10-16
Source: ESRI, 2025-10-16
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 2,981 |
| Agr/Forestry/Fish/Hunt | 202 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 44 |
| Manufacturing | 163 |
| Wholesale Trade | 114 |
| Retail Trade | 475 |
| Motor Veh/Parts Dealers | 84 |
| Furn & Home Furnish Str | 6 |
| Electronics & Appl Store | 2 |
| Bldg Matl/Garden Equip | 17 |
| Food & Beverage Stores | 120 |
| Health/Pers Care Stores | 36 |
| Gasoline Stations | 25 |
| Clothing/Accessory Store | 1 |
| Sports/Hobby/Book/Music | 114 |
| General Merchandise Str | 70 |
| Transportation/Warehouse | 70 |
| Information | 15 |
| Finance & Insurance | 115 |
| Cntrl Bank/Crdt Intrmdtn | 31 |
| Sec/Cmdty Cntrct/Oth Inv | 31 |
| Insur/Funds/Trusts/Other | 53 |
| Real Estate/Rent/Leasing | 44 |
| Prof/Scientific/Tech Srv | 129 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 2 |
| Admin/Support/Waste Mgmt | 287 |
| Educational Services | 467 |
| HealthCare/Social Assist | 278 |
| Arts/Entertainment/Rec | 19 |
| Accommodation/Food Srvcs | 271 |
| Accommodation | 14 |
| Food Srv/Drinking Places | 257 |
| Other Srv excl Pub Admin | 147 |
| Auto Repair/Maintenance | 32 |
| Public Administration Emp | 139 |
Source: ESRI, 2025-10-16
Educational Attainment (25+)
| Exeter | 2025 |
|---|---|
| <9th Grade | 570 |
| Some High School | 333 |
| GED | 256 |
| Graduated High School | 1,682 |
| Some College/No Degree | 1,774 |
| Associates Degree | 764 |
| Bachelor's Degree | 916 |
| Graduate Degree | 282 |
Source: ESRI, 2025-10-16
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 366 |
| Agr/Forestry/Fish/Hunt Bus | 17 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 19 |
| Manufacturing Bus | 12 |
| Wholesale Trade Bus | 9 |
| Retail Trade Bus | 51 |
| Motor Veh/Parts Dealers Bus | 7 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 2 |
| Food & Beverage Stores Bus | 8 |
| Health/Pers Care Stores Bus | 4 |
| Gasoline Stations Bus | 7 |
| Clothing/Accessory Store Bus | 1 |
| Sports/Hobby/Book/Music Bus | 15 |
| General Merchandise Str Bus | 4 |
| Transportation/Warehouse Bus | 11 |
| Information Bus | 4 |
| Finance & Insurance Bus | 16 |
| Cntrl Bank/Crdt Intrmdtn Bus | 4 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
| Insur/Funds/Trusts/Other Bus | 9 |
| Real Estate/Rent/Leasing Bus | 16 |
| Prof/Scientific/Tech Srv Bus | 24 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 12 |
| Educational Services Bus | 11 |
| HealthCare/Social Assist Bus | 34 |
| Arts/Entertainment/Rec Bus | 8 |
| Accommodation/Food Srvcs Bus | 31 |
| Accommodation Bus | 2 |
| Food Srv/Drinking Places Bus | 29 |
| Other Srv excl Pub Admin Bus | 60 |
| Auto Repair/Maintenance Bus | 11 |
| Public Administration Bus | 10 |
Source: ESRI, 2025-10-16
Back To Top