Exeter
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Exeter | 9,178 | 10,335 | 10,217 | 10,192 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 648 |
5-9 | 721 |
10-14 | 771 |
15-19 | 781 |
20-24 | 731 |
25-29 | 668 |
30-34 | 703 |
35-39 | 699 |
40-44 | 647 |
45-49 | 582 |
50-54 | 577 |
55-59 | 551 |
60-64 | 489 |
65-69 | 520 |
70-74 | 406 |
75-79 | 324 |
80-84 | 211 |
85+ | 188 |
18+ | 7,606 |
Median Age | 36 |
Source: ESRI, 2024-09-27
Population by Race
Exeter | 2024 |
---|---|
Total | 10,217.00 |
White Alone | 52.76% |
Black Alone | 0.73% |
American Indian Alone | 2.83% |
Asian Alone | 1.45% |
Pacific Islander Alone | 0.15% |
Some Other Race | 27.04% |
Two or More Races | 15.04% |
Hispanic Origin | 52.59% |
Diversity Index | 81.20 |
Source: ESRI, 2024-09-27
Growth Rate
Exeter | 2024 - 2029 |
---|---|
Population | -0.05% |
Households | 0.22% |
Families | 0.12% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 3,006 | 3,381 | 3,509 | 3,548 |
Housing Units | 3,173 | 3,603 | 3,688 | 3,728 |
Owner Occupied Units | 2,162 | 2,255 | ||
Renter Occupied Units | 1,347 | 1,293 | ||
Vacant Units | 179 | 180 |
Source: ESRI, 2024-09-27
Home Value
Exeter | 2024 | 2029 |
---|---|---|
Median Home Value | $364,015 | $468,554 |
Average Home Value | $433,233 | $616,885 |
<$50,000 | 85 | 120 |
$50,000 - $99,999 | 12 | 15 |
$100,000 - $149,999 | 15 | 11 |
$150,000 - $199,999 | 57 | 25 |
$200,000 - $249,999 | 198 | 66 |
$250,000 - $299,999 | 207 | 100 |
$300,000 - $399,999 | 792 | 506 |
$400,000 - $499,999 | 463 | 415 |
$500,000 - $749,999 | 153 | 411 |
$1,000,000 + | 15 | 115 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 200 |
2000-2009 | 526 |
1990-1999 | 456 |
1980-1989 | 597 |
1970-1979 | 536 |
1960-1969 | 439 |
1950-1959 | 221 |
1940-1949 | 196 |
1939 or Before | 358 |
Source: ESRI, 2024-09-27
Back To TopIncome
Income
Exeter | 2024 | 2029 |
---|---|---|
Median Household | $74,414 | $86,275 |
Average Household | $102,912 | $120,483 |
Per Capita | $35,353 | $41,950 |
Source: ESRI, 2024-09-27
Household Income
Exeter | 2024 |
---|---|
<$15,000 | 285 |
$15,000 - $24,999 | 313 |
$25,000 - $34,999 | 214 |
$35,000 - $49,999 | 453 |
$50,000 - $74,999 | 498 |
$75,000 - $99,999 | 412 |
$100,000 - $149,999 | 605 |
$150,000 - $199,999 | 358 |
$200,000+ | 371 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 3,724 |
In-County Residents | 3,363 |
Out-of-County Residents | 323 |
Drive Alone | 3,039 |
Carpooled | 402 |
Public Transport | 0 |
Work at Home | 172 |
Motorcycle | 0 |
Bicycle | 10 |
Walked | 70 |
Other | 31 |
Less than 5 minutes | 124 |
5-9 minutes | 726 |
10-14 minutes | 469 |
15-19 minutes | 544 |
20-24 minutes | 776 |
25-29 minutes | 274 |
30-34 minutes | 192 |
35-39 minutes | 5 |
40-44 minutes | 50 |
45-59 minutes | 89 |
60-89 minutes | 175 |
90+ minutes | 127 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,155 |
Agr/Forestry/Fish/Hunt | 205 |
Mining | 0 |
Utilities | 0 |
Construction | 41 |
Manufacturing | 195 |
Wholesale Trade | 121 |
Retail Trade | 432 |
Motor Veh/Parts Dealers | 85 |
Furn & Home Furnish Str | 6 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 17 |
Food & Beverage Stores | 107 |
Health/Pers Care Stores | 35 |
Gasoline Stations | 33 |
Clothing/Accessory Store | 1 |
Sports/Hobby/Book/Music | 116 |
General Merchandise Str | 32 |
Transportation/Warehouse | 77 |
Information | 16 |
Finance & Insurance | 110 |
Cntrl Bank/Crdt Intrmdtn | 34 |
Sec/Cmdty Cntrct/Oth Inv | 31 |
Insur/Funds/Trusts/Other | 45 |
Real Estate/Rent/Leasing | 45 |
Prof/Scientific/Tech Srv | 145 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 3 |
Admin/Support/Waste Mgmt | 289 |
Educational Services | 585 |
HealthCare/Social Assist | 314 |
Arts/Entertainment/Rec | 19 |
Accommodation/Food Srvcs | 296 |
Accommodation | 14 |
Food Srv/Drinking Places | 282 |
Other Srv excl Pub Admin | 133 |
Auto Repair/Maintenance | 18 |
Public Administration Emp | 119 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Exeter | 2024 |
---|---|
<9th Grade | 587 |
Some High School | 303 |
GED | 198 |
Graduated High School | 1,675 |
Some College/No Degree | 1,845 |
Associates Degree | 782 |
Bachelor's Degree | 904 |
Graduate Degree | 271 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 364 |
Agr/Forestry/Fish/Hunt Bus | 16 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 19 |
Manufacturing Bus | 11 |
Wholesale Trade Bus | 12 |
Retail Trade Bus | 50 |
Motor Veh/Parts Dealers Bus | 7 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 7 |
Health/Pers Care Stores Bus | 4 |
Gasoline Stations Bus | 8 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 16 |
General Merchandise Str Bus | 2 |
Transportation/Warehouse Bus | 11 |
Information Bus | 4 |
Finance & Insurance Bus | 14 |
Cntrl Bank/Crdt Intrmdtn Bus | 4 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 7 |
Real Estate/Rent/Leasing Bus | 16 |
Prof/Scientific/Tech Srv Bus | 25 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 12 |
Educational Services Bus | 11 |
HealthCare/Social Assist Bus | 33 |
Arts/Entertainment/Rec Bus | 7 |
Accommodation/Food Srvcs Bus | 32 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 30 |
Other Srv excl Pub Admin Bus | 58 |
Auto Repair/Maintenance Bus | 10 |
Public Administration Bus | 9 |
Source: ESRI, 2024-09-27
Back To Top