Dinuba
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Dinuba | 17,820 | 21,454 | 25,366 | 25,492 |
Source: ESRI, 2025-10-16
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 1,898 |
| 5-9 | 1,877 |
| 10-14 | 2,150 |
| 15-19 | 2,355 |
| 20-24 | 2,152 |
| 25-29 | 1,915 |
| 30-34 | 1,867 |
| 35-39 | 1,659 |
| 40-44 | 1,707 |
| 45-49 | 1,456 |
| 50-54 | 1,309 |
| 55-59 | 1,147 |
| 60-64 | 1,120 |
| 65-69 | 890 |
| 70-74 | 759 |
| 75-79 | 531 |
| 80-84 | 311 |
| 85+ | 263 |
| 18+ | 18,012 |
| Median Age | 31 |
Source: ESRI, 2025-10-16
Population by Race
| Dinuba | 2025 |
|---|---|
| Total | 25,366.00 |
| White Alone | 23.34% |
| Black Alone | 0.55% |
| American Indian Alone | 1.77% |
| Asian Alone | 2.17% |
| Pacific Islander Alone | 0.12% |
| Some Other Race | 44.36% |
| Two or More Races | 27.69% |
| Hispanic Origin | 88.01% |
| Diversity Index | 74.10 |
Source: ESRI, 2025-10-16
Growth Rate
| Dinuba | 2025 - 2030 |
|---|---|
| Population | 0.10% |
| Households | 0.38% |
| Families | 0.37% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-10-16
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 4,776 | 5,594 | 7,066 | 7,200 |
| Housing Units | 4,968 | 5,869 | 7,322 | 7,460 |
| Owner Occupied Units | 4,080 | 4,298 | ||
| Renter Occupied Units | 2,986 | 2,902 | ||
| Vacant Units | 256 | 260 |
Source: ESRI, 2025-10-16
Home Value
| Dinuba | 2025 | 2030 |
|---|---|---|
| Median Home Value | $312,865 | $350,145 |
| Average Home Value | $368,667 | $420,272 |
| <$50,000 | 271 | 433 |
| $50,000 - $99,999 | 32 | 57 |
| $100,000 - $149,999 | 60 | 77 |
| $150,000 - $199,999 | 186 | 139 |
| $200,000 - $249,999 | 628 | 406 |
| $250,000 - $299,999 | 722 | 519 |
| $300,000 - $399,999 | 1,096 | 1,033 |
| $400,000 - $499,999 | 442 | 533 |
| $500,000 - $749,999 | 434 | 703 |
| $1,000,000 + | 52 | 81 |
Source: ESRI, 2025-10-16
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,015 |
| 2000-2009 | 808 |
| 1990-1999 | 1,128 |
| 1980-1989 | 701 |
| 1970-1979 | 1,182 |
| 1960-1969 | 916 |
| 1950-1959 | 443 |
| 1940-1949 | 282 |
| 1939 or Before | 484 |
Source: ESRI, 2025-10-16
Back To TopIncome
Income
| Dinuba | 2025 | 2030 |
|---|---|---|
| Median Household | $75,501 | $82,050 |
| Average Household | $91,157 | $101,182 |
| Per Capita | $25,420 | $28,605 |
Source: ESRI, 2025-10-16
Household Income
| Dinuba | 2025 |
|---|---|
| <$15,000 | 745 |
| $15,000 - $24,999 | 585 |
| $25,000 - $34,999 | 468 |
| $35,000 - $49,999 | 843 |
| $50,000 - $74,999 | 861 |
| $75,000 - $99,999 | 1,120 |
| $100,000 - $149,999 | 1,413 |
| $150,000 - $199,999 | 584 |
| $200,000+ | 447 |
Source: ESRI, 2025-10-16
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 9,673 |
| In-County Residents | 6,212 |
| Out-of-County Residents | 3,362 |
| Drive Alone | 7,729 |
| Carpooled | 1,496 |
| Public Transport | 13 |
| Work at Home | 330 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 42 |
| Other | 53 |
| Less than 5 minutes | 380 |
| 5-9 minutes | 1,217 |
| 10-14 minutes | 1,156 |
| 15-19 minutes | 1,555 |
| 20-24 minutes | 1,060 |
| 25-29 minutes | 571 |
| 30-34 minutes | 1,591 |
| 35-39 minutes | 107 |
| 40-44 minutes | 558 |
| 45-59 minutes | 830 |
| 60-89 minutes | 145 |
| 90+ minutes | 173 |
| Average Travel Time | 24 |
Source: ESRI, 2025-10-16
Source: ESRI, 2025-10-16
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 5,804 |
| Agr/Forestry/Fish/Hunt | 412 |
| Mining | 2 |
| Utilities | 15 |
| Construction | 118 |
| Manufacturing | 280 |
| Wholesale Trade | 402 |
| Retail Trade | 878 |
| Motor Veh/Parts Dealers | 150 |
| Furn & Home Furnish Str | 27 |
| Electronics & Appl Store | 9 |
| Bldg Matl/Garden Equip | 64 |
| Food & Beverage Stores | 270 |
| Health/Pers Care Stores | 75 |
| Gasoline Stations | 36 |
| Clothing/Accessory Store | 34 |
| Sports/Hobby/Book/Music | 50 |
| General Merchandise Str | 163 |
| Transportation/Warehouse | 124 |
| Information | 99 |
| Finance & Insurance | 130 |
| Cntrl Bank/Crdt Intrmdtn | 92 |
| Sec/Cmdty Cntrct/Oth Inv | 5 |
| Insur/Funds/Trusts/Other | 33 |
| Real Estate/Rent/Leasing | 132 |
| Prof/Scientific/Tech Srv | 228 |
| Legal Services | 13 |
| Mgmt of Comp/Enterprises | 3 |
| Admin/Support/Waste Mgmt | 239 |
| Educational Services | 696 |
| HealthCare/Social Assist | 455 |
| Arts/Entertainment/Rec | 63 |
| Accommodation/Food Srvcs | 669 |
| Accommodation | 19 |
| Food Srv/Drinking Places | 650 |
| Other Srv excl Pub Admin | 367 |
| Auto Repair/Maintenance | 95 |
| Public Administration Emp | 483 |
Source: ESRI, 2025-10-16
Educational Attainment (25+)
| Dinuba | 2025 |
|---|---|
| <9th Grade | 2,285 |
| Some High School | 1,264 |
| GED | 454 |
| Graduated High School | 3,780 |
| Some College/No Degree | 3,183 |
| Associates Degree | 1,590 |
| Bachelor's Degree | 1,507 |
| Graduate Degree | 871 |
Source: ESRI, 2025-10-16
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 620 |
| Agr/Forestry/Fish/Hunt Bus | 7 |
| Mining Bus | 1 |
| Utilities Bus | 1 |
| Construction Bus | 23 |
| Manufacturing Bus | 17 |
| Wholesale Trade Bus | 19 |
| Retail Trade Bus | 108 |
| Motor Veh/Parts Dealers Bus | 11 |
| Furn & Home Furnish Str Bus | 8 |
| Electronics & Appl Store Bus | 5 |
| Bldg Matl/Garden Equip Bus | 8 |
| Food & Beverage Stores Bus | 20 |
| Health/Pers Care Stores Bus | 10 |
| Gasoline Stations Bus | 7 |
| Clothing/Accessory Store Bus | 15 |
| Sports/Hobby/Book/Music Bus | 12 |
| General Merchandise Str Bus | 12 |
| Transportation/Warehouse Bus | 13 |
| Information Bus | 19 |
| Finance & Insurance Bus | 26 |
| Cntrl Bank/Crdt Intrmdtn Bus | 11 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
| Insur/Funds/Trusts/Other Bus | 13 |
| Real Estate/Rent/Leasing Bus | 37 |
| Prof/Scientific/Tech Srv Bus | 50 |
| Legal Services Bus | 6 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 16 |
| Educational Services Bus | 20 |
| HealthCare/Social Assist Bus | 45 |
| Arts/Entertainment/Rec Bus | 10 |
| Accommodation/Food Srvcs Bus | 62 |
| Accommodation Bus | 3 |
| Food Srv/Drinking Places Bus | 59 |
| Other Srv excl Pub Admin Bus | 97 |
| Auto Repair/Maintenance Bus | 29 |
| Public Administration Bus | 27 |
Source: ESRI, 2025-10-16
Back To Top