Visalia
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Visalia | 95,430 | 124,768 | 146,283 | 149,347 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 9,765 |
5-9 | 10,302 |
10-14 | 11,599 |
15-19 | 11,171 |
20-24 | 9,956 |
25-29 | 9,332 |
30-34 | 11,025 |
35-39 | 10,883 |
40-44 | 10,474 |
45-49 | 8,728 |
50-54 | 8,052 |
55-59 | 7,261 |
60-64 | 7,314 |
65-69 | 6,381 |
70-74 | 5,340 |
75-79 | 3,980 |
80-84 | 2,398 |
85+ | 2,322 |
18+ | 107,768 |
Median Age | 35 |
Source: ESRI, 2024-09-27
Population by Race
Visalia | 2024 |
---|---|
Total | 146,283.00 |
White Alone | 44.01% |
Black Alone | 2.13% |
American Indian Alone | 2% |
Asian Alone | 5.92% |
Pacific Islander Alone | 0.15% |
Some Other Race | 28.19% |
Two or More Races | 17.59% |
Hispanic Origin | 54.91% |
Diversity Index | 84.40 |
Source: ESRI, 2024-09-27
Growth Rate
Visalia | 2024 - 2029 |
---|---|
Population | 0.42% |
Households | 0.64% |
Families | 0.64% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 32,190 | 41,450 | 48,470 | 50,047 |
Housing Units | 34,021 | 44,323 | 50,541 | 52,036 |
Owner Occupied Units | 30,510 | 32,113 | ||
Renter Occupied Units | 17,960 | 17,934 | ||
Vacant Units | 2,071 | 1,989 |
Source: ESRI, 2024-09-27
Home Value
Visalia | 2024 | 2029 |
---|---|---|
Median Home Value | $349,582 | $400,203 |
Average Home Value | $376,849 | $474,974 |
<$50,000 | 924 | 1,374 |
$50,000 - $99,999 | 273 | 453 |
$100,000 - $149,999 | 360 | 426 |
$150,000 - $199,999 | 925 | 574 |
$200,000 - $249,999 | 2,851 | 1,421 |
$250,000 - $299,999 | 4,232 | 2,452 |
$300,000 - $399,999 | 11,476 | 9,344 |
$400,000 - $499,999 | 5,138 | 6,152 |
$500,000 - $749,999 | 3,290 | 6,321 |
$1,000,000 + | 115 | 600 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 4,731 |
2000-2009 | 10,001 |
1990-1999 | 6,589 |
1980-1989 | 7,126 |
1970-1979 | 9,079 |
1960-1969 | 3,384 |
1950-1959 | 3,445 |
1940-1949 | 1,527 |
1939 or Before | 1,379 |
Source: ESRI, 2024-09-27
Back To TopIncome
Income
Visalia | 2024 | 2029 |
---|---|---|
Median Household | $79,930 | $89,737 |
Average Household | $109,016 | $125,807 |
Per Capita | $36,140 | $42,176 |
Source: ESRI, 2024-09-27
Household Income
Visalia | 2024 |
---|---|
<$15,000 | 2,800 |
$15,000 - $24,999 | 2,741 |
$25,000 - $34,999 | 3,448 |
$35,000 - $49,999 | 4,785 |
$50,000 - $74,999 | 8,695 |
$75,000 - $99,999 | 7,080 |
$100,000 - $149,999 | 8,634 |
$150,000 - $199,999 | 4,749 |
$200,000+ | 5,538 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 60,663 |
In-County Residents | 51,584 |
Out-of-County Residents | 8,929 |
Drive Alone | 48,072 |
Carpooled | 7,214 |
Public Transport | 330 |
Work at Home | 3,788 |
Motorcycle | 111 |
Bicycle | 97 |
Walked | 633 |
Other | 418 |
Less than 5 minutes | 1,789 |
5-9 minutes | 8,170 |
10-14 minutes | 13,935 |
15-19 minutes | 10,092 |
20-24 minutes | 5,706 |
25-29 minutes | 2,923 |
30-34 minutes | 3,860 |
35-39 minutes | 814 |
40-44 minutes | 1,778 |
45-59 minutes | 4,795 |
60-89 minutes | 2,193 |
90+ minutes | 818 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 62,045 |
Agr/Forestry/Fish/Hunt | 404 |
Mining | 5 |
Utilities | 54 |
Construction | 1,963 |
Manufacturing | 2,259 |
Wholesale Trade | 2,240 |
Retail Trade | 9,121 |
Motor Veh/Parts Dealers | 1,255 |
Furn & Home Furnish Str | 333 |
Electronics & Appl Store | 152 |
Bldg Matl/Garden Equip | 1,051 |
Food & Beverage Stores | 1,729 |
Health/Pers Care Stores | 685 |
Gasoline Stations | 140 |
Clothing/Accessory Store | 933 |
Sports/Hobby/Book/Music | 820 |
General Merchandise Str | 2,023 |
Transportation/Warehouse | 801 |
Information | 932 |
Finance & Insurance | 1,778 |
Cntrl Bank/Crdt Intrmdtn | 874 |
Sec/Cmdty Cntrct/Oth Inv | 325 |
Insur/Funds/Trusts/Other | 579 |
Real Estate/Rent/Leasing | 1,576 |
Prof/Scientific/Tech Srv | 3,296 |
Legal Services | 516 |
Mgmt of Comp/Enterprises | 35 |
Admin/Support/Waste Mgmt | 1,520 |
Educational Services | 6,437 |
HealthCare/Social Assist | 12,255 |
Arts/Entertainment/Rec | 1,201 |
Accommodation/Food Srvcs | 6,437 |
Accommodation | 490 |
Food Srv/Drinking Places | 5,947 |
Other Srv excl Pub Admin | 4,239 |
Auto Repair/Maintenance | 671 |
Public Administration Emp | 4,971 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Visalia | 2024 |
---|---|
<9th Grade | 6,721 |
Some High School | 4,844 |
GED | 4,089 |
Graduated High School | 20,407 |
Some College/No Degree | 21,505 |
Associates Degree | 11,540 |
Bachelor's Degree | 15,161 |
Graduate Degree | 9,223 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 5,305 |
Agr/Forestry/Fish/Hunt Bus | 63 |
Mining Bus | 1 |
Utilities Bus | 3 |
Construction Bus | 306 |
Manufacturing Bus | 133 |
Wholesale Trade Bus | 191 |
Retail Trade Bus | 723 |
Motor Veh/Parts Dealers Bus | 105 |
Furn & Home Furnish Str Bus | 50 |
Electronics & Appl Store Bus | 26 |
Bldg Matl/Garden Equip Bus | 49 |
Food & Beverage Stores Bus | 103 |
Health/Pers Care Stores Bus | 82 |
Gasoline Stations Bus | 29 |
Clothing/Accessory Store Bus | 93 |
Sports/Hobby/Book/Music Bus | 118 |
General Merchandise Str Bus | 68 |
Transportation/Warehouse Bus | 118 |
Information Bus | 87 |
Finance & Insurance Bus | 277 |
Cntrl Bank/Crdt Intrmdtn Bus | 91 |
Sec/Cmdty Cntrct/Oth Inv Bus | 72 |
Insur/Funds/Trusts/Other Bus | 114 |
Real Estate/Rent/Leasing Bus | 260 |
Prof/Scientific/Tech Srv Bus | 483 |
Legal Services Bus | 117 |
Mgmt of Comp/Enterprises Bus | 12 |
Admin/Support/Waste Mgmt Bus | 195 |
Educational Services Bus | 119 |
HealthCare/Social Assist Bus | 556 |
Arts/Entertainment/Rec Bus | 102 |
Accommodation/Food Srvcs Bus | 450 |
Accommodation Bus | 26 |
Food Srv/Drinking Places Bus | 424 |
Other Srv excl Pub Admin Bus | 775 |
Auto Repair/Maintenance Bus | 158 |
Public Administration Bus | 140 |
Source: ESRI, 2024-09-27
Back To Top