Tipton
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Tipton | 1,891 | 2,643 | 2,455 | 2,419 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 268 |
5-9 | 260 |
10-14 | 235 |
15-19 | 216 |
20-24 | 221 |
25-29 | 221 |
30-34 | 171 |
35-39 | 173 |
40-44 | 145 |
45-49 | 131 |
50-54 | 102 |
55-59 | 74 |
60-64 | 76 |
65-69 | 64 |
70-74 | 42 |
75-79 | 29 |
80-84 | 15 |
85+ | 10 |
18+ | 1,546 |
Median Age | 26 |
Source: ESRI, 2024-09-27
Population by Race
Tipton | 2024 |
---|---|
Total | 2,455.00 |
White Alone | 21.96% |
Black Alone | 0.49% |
American Indian Alone | 1.91% |
Asian Alone | 0.24% |
Pacific Islander Alone | 0.04% |
Some Other Race | 61.63% |
Two or More Races | 13.73% |
Hispanic Origin | 88.27% |
Diversity Index | 64.50 |
Source: ESRI, 2024-09-27
Growth Rate
Tipton | 2024 - 2029 |
---|---|
Population | -0.30% |
Households | -0.12% |
Families | -0.15% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 492 | 629 | 645 | 641 |
Housing Units | 508 | 665 | 665 | 665 |
Owner Occupied Units | 314 | 318 | ||
Renter Occupied Units | 331 | 323 | ||
Vacant Units | 20 | 24 |
Source: ESRI, 2024-09-27
Home Value
Tipton | 2024 | 2029 |
---|---|---|
Median Home Value | $244,355 | $287,500 |
Average Home Value | $952,396 | $988,407 |
<$50,000 | 22 | 22 |
$50,000 - $99,999 | 14 | 14 |
$100,000 - $149,999 | 21 | 21 |
$150,000 - $199,999 | 72 | 69 |
$200,000 - $249,999 | 31 | 31 |
$250,000 - $299,999 | 2 | 2 |
$300,000 - $399,999 | 1 | 1 |
$400,000 - $499,999 | 2 | 2 |
$500,000 - $749,999 | 33 | 33 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 161 |
2000-2009 | 80 |
1990-1999 | 113 |
1980-1989 | 67 |
1970-1979 | 232 |
1960-1969 | 6 |
1950-1959 | 143 |
1940-1949 | 7 |
1939 or Before | 23 |
Source: ESRI, 2024-09-27
Back To TopIncome
Income
Tipton | 2024 | 2029 |
---|---|---|
Median Household | $40,244 | $44,242 |
Average Household | $62,344 | $71,826 |
Per Capita | $16,434 | $19,093 |
Source: ESRI, 2024-09-27
Household Income
Tipton | 2024 |
---|---|
<$15,000 | 89 |
$15,000 - $24,999 | 64 |
$25,000 - $34,999 | 102 |
$35,000 - $49,999 | 150 |
$50,000 - $74,999 | 73 |
$75,000 - $99,999 | 65 |
$100,000 - $149,999 | 75 |
$150,000 - $199,999 | 5 |
$200,000+ | 22 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,302 |
In-County Residents | 1,158 |
Out-of-County Residents | 144 |
Drive Alone | 1,146 |
Carpooled | 90 |
Public Transport | 0 |
Work at Home | 5 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 45 |
Other | 16 |
Less than 5 minutes | 109 |
5-9 minutes | 245 |
10-14 minutes | 249 |
15-19 minutes | 175 |
20-24 minutes | 218 |
25-29 minutes | 16 |
30-34 minutes | 116 |
35-39 minutes | 29 |
40-44 minutes | 91 |
45-59 minutes | 14 |
60-89 minutes | 35 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 711 |
Agr/Forestry/Fish/Hunt | 37 |
Mining | 0 |
Utilities | 14 |
Construction | 5 |
Manufacturing | 0 |
Wholesale Trade | 60 |
Retail Trade | 105 |
Motor Veh/Parts Dealers | 9 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 60 |
Food & Beverage Stores | 6 |
Health/Pers Care Stores | 6 |
Gasoline Stations | 20 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 4 |
Transportation/Warehouse | 227 |
Information | 3 |
Finance & Insurance | 1 |
Cntrl Bank/Crdt Intrmdtn | 1 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 2 |
Prof/Scientific/Tech Srv | 47 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 86 |
HealthCare/Social Assist | 22 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 37 |
Accommodation | 0 |
Food Srv/Drinking Places | 37 |
Other Srv excl Pub Admin | 21 |
Auto Repair/Maintenance | 7 |
Public Administration Emp | 37 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Tipton | 2024 |
---|---|
<9th Grade | 551 |
Some High School | 278 |
GED | 46 |
Graduated High School | 246 |
Some College/No Degree | 98 |
Associates Degree | 14 |
Bachelor's Degree | 16 |
Graduate Degree | 5 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 54 |
Agr/Forestry/Fish/Hunt Bus | 4 |
Mining Bus | 0 |
Utilities Bus | 3 |
Construction Bus | 3 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 9 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 4 |
Information Bus | 1 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 2 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 7 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 7 |
Other Srv excl Pub Admin Bus | 6 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 3 |
Source: ESRI, 2024-09-27
Back To Top