Terra Bella

Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Terra Bella | 4,060 | 3,841 | 3,395 | 3,358 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 320 |
5-9 | 309 |
10-14 | 285 |
15-19 | 307 |
20-24 | 287 |
25-29 | 264 |
30-34 | 234 |
35-39 | 200 |
40-44 | 203 |
45-49 | 173 |
50-54 | 157 |
55-59 | 140 |
60-64 | 147 |
65-69 | 144 |
70-74 | 106 |
75-79 | 58 |
80-84 | 39 |
85+ | 24 |
18+ | 2,299 |
Median Age | 29 |
Source: ESRI, 2024-09-27
Population by Race
Terra Bella | 2024 |
---|---|
Total | 3,395.00 |
White Alone | 26.68% |
Black Alone | 0.15% |
American Indian Alone | 2.24% |
Asian Alone | 1.97% |
Pacific Islander Alone | 0.12% |
Some Other Race | 48.5% |
Two or More Races | 20.35% |
Hispanic Origin | 86.10% |
Diversity Index | 73.50 |
Source: ESRI, 2024-09-27
Growth Rate
Terra Bella | 2024 - 2029 |
---|---|
Population | -0.22% |
Households | -0.11% |
Families | -0.12% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 990 | 972 | 952 | 947 |
Housing Units | 1,034 | 1,010 | 995 | 995 |
Owner Occupied Units | 640 | 644 | ||
Renter Occupied Units | 312 | 303 | ||
Vacant Units | 43 | 48 |
Source: ESRI, 2024-09-27
Home Value
Terra Bella | 2024 | 2029 |
---|---|---|
Median Home Value | $283,120 | $288,839 |
Average Home Value | $347,887 | $370,989 |
<$50,000 | 74 | 77 |
$50,000 - $99,999 | 10 | 12 |
$100,000 - $149,999 | 34 | 31 |
$150,000 - $199,999 | 43 | 36 |
$200,000 - $249,999 | 81 | 78 |
$250,000 - $299,999 | 117 | 112 |
$300,000 - $399,999 | 135 | 128 |
$400,000 - $499,999 | 7 | 7 |
$500,000 - $749,999 | 80 | 84 |
$1,000,000 + | 17 | 24 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 50 |
2000-2009 | 86 |
1990-1999 | 99 |
1980-1989 | 192 |
1970-1979 | 122 |
1960-1969 | 154 |
1950-1959 | 90 |
1940-1949 | 39 |
1939 or Before | 37 |
Source: ESRI, 2024-09-27
Back To TopIncome
Income
Terra Bella | 2024 | 2029 |
---|---|---|
Median Household | $35,802 | $41,994 |
Average Household | $57,045 | $64,495 |
Per Capita | $15,785 | $17,944 |
Source: ESRI, 2024-09-27
Household Income
Terra Bella | 2024 |
---|---|
<$15,000 | 242 |
$15,000 - $24,999 | 185 |
$25,000 - $34,999 | 44 |
$35,000 - $49,999 | 73 |
$50,000 - $74,999 | 165 |
$75,000 - $99,999 | 70 |
$100,000 - $149,999 | 133 |
$150,000 - $199,999 | 20 |
$200,000+ | 20 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 643 |
In-County Residents | 558 |
Out-of-County Residents | 84 |
Drive Alone | 418 |
Carpooled | 164 |
Public Transport | 0 |
Work at Home | 29 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 32 |
Other | 0 |
Less than 5 minutes | 37 |
5-9 minutes | 91 |
10-14 minutes | 45 |
15-19 minutes | 188 |
20-24 minutes | 44 |
25-29 minutes | 8 |
30-34 minutes | 76 |
35-39 minutes | 0 |
40-44 minutes | 29 |
45-59 minutes | 30 |
60-89 minutes | 56 |
90+ minutes | 9 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 824 |
Agr/Forestry/Fish/Hunt | 18 |
Mining | 0 |
Utilities | 9 |
Construction | 6 |
Manufacturing | 7 |
Wholesale Trade | 361 |
Retail Trade | 36 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 1 |
Food & Beverage Stores | 21 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 4 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 10 |
Transportation/Warehouse | 104 |
Information | 9 |
Finance & Insurance | 2 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 1 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 15 |
Educational Services | 105 |
HealthCare/Social Assist | 35 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 84 |
Accommodation | 1 |
Food Srv/Drinking Places | 83 |
Other Srv excl Pub Admin | 27 |
Auto Repair/Maintenance | 2 |
Public Administration Emp | 6 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Terra Bella | 2024 |
---|---|
<9th Grade | 405 |
Some High School | 391 |
GED | 83 |
Graduated High School | 579 |
Some College/No Degree | 253 |
Associates Degree | 122 |
Bachelor's Degree | 48 |
Graduate Degree | 6 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 51 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 2 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 5 |
Retail Trade Bus | 6 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 4 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 2 |
Information Bus | 2 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 3 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 6 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 6 |
Other Srv excl Pub Admin Bus | 9 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 1 |
Source: ESRI, 2024-09-27
Back To Top