Terra Bella

Population
Population
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Terra Bella | 4,058 | 3,839 | 3,363 | 3,310 |
Source: ESRI, 2025-10-16
Population by Age
Population | 2025 |
---|---|
0-4 | 252 |
5-9 | 253 |
10-14 | 272 |
15-19 | 297 |
20-24 | 289 |
25-29 | 275 |
30-34 | 219 |
35-39 | 170 |
40-44 | 184 |
45-49 | 209 |
50-54 | 193 |
55-59 | 172 |
60-64 | 160 |
65-69 | 145 |
70-74 | 100 |
75-79 | 96 |
80-84 | 40 |
85+ | 40 |
18+ | 2,412 |
Median Age | 31 |
Source: ESRI, 2025-10-16
Population by Race
Terra Bella | 2025 |
---|---|
Total | 3,363.00 |
White Alone | 26.05% |
Black Alone | 0.15% |
American Indian Alone | 2.2% |
Asian Alone | 1.9% |
Pacific Islander Alone | 0.12% |
Some Other Race | 49.12% |
Two or More Races | 20.46% |
Hispanic Origin | 86.44% |
Diversity Index | 73.10 |
Source: ESRI, 2025-10-16
Growth Rate
Terra Bella | 2025 - 2030 |
---|---|
Population | -0.32% |
Households | -0.13% |
Families | -0.15% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2025-10-16
Housing
Households
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Households | 988 | 969 | 954 | 948 |
Housing Units | 1,032 | 1,007 | 996 | 996 |
Owner Occupied Units | 508 | 515 | ||
Renter Occupied Units | 446 | 432 | ||
Vacant Units | 42 | 48 |
Source: ESRI, 2025-10-16
Home Value
Terra Bella | 2025 | 2030 |
---|---|---|
Median Home Value | $334,577 | $363,889 |
Average Home Value | $393,969 | $461,647 |
<$50,000 | 33 | 50 |
$50,000 - $99,999 | 9 | 11 |
$100,000 - $149,999 | 6 | 5 |
$150,000 - $199,999 | 16 | 7 |
$200,000 - $249,999 | 55 | 33 |
$250,000 - $299,999 | 66 | 35 |
$300,000 - $399,999 | 201 | 180 |
$400,000 - $499,999 | 11 | 14 |
$500,000 - $749,999 | 48 | 71 |
$1,000,000 + | 8 | 15 |
Source: ESRI, 2025-10-16
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 27 |
2000-2009 | 126 |
1990-1999 | 66 |
1980-1989 | 248 |
1970-1979 | 118 |
1960-1969 | 49 |
1950-1959 | 81 |
1940-1949 | 0 |
1939 or Before | 93 |
Source: ESRI, 2025-10-16
Back To TopIncome
Income
Terra Bella | 2025 | 2030 |
---|---|---|
Median Household | $56,875 | $62,344 |
Average Household | $75,508 | $83,949 |
Per Capita | $21,251 | $23,854 |
Source: ESRI, 2025-10-16
Household Income
Terra Bella | 2025 |
---|---|
<$15,000 | 178 |
$15,000 - $24,999 | 140 |
$25,000 - $34,999 | 29 |
$35,000 - $49,999 | 91 |
$50,000 - $74,999 | 152 |
$75,000 - $99,999 | 75 |
$100,000 - $149,999 | 206 |
$150,000 - $199,999 | 29 |
$200,000+ | 54 |
Source: ESRI, 2025-10-16
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 842 |
In-County Residents | 677 |
Out-of-County Residents | 165 |
Drive Alone | 568 |
Carpooled | 183 |
Public Transport | 0 |
Work at Home | 91 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 0 |
Other | 0 |
Less than 5 minutes | 3 |
5-9 minutes | 89 |
10-14 minutes | 31 |
15-19 minutes | 225 |
20-24 minutes | 115 |
25-29 minutes | 7 |
30-34 minutes | 33 |
35-39 minutes | 20 |
40-44 minutes | 38 |
45-59 minutes | 37 |
60-89 minutes | 153 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2025-10-16
Source: ESRI, 2025-10-16
Employees by NAICS
Category | Number |
---|---|
Total Employees | 989 |
Agr/Forestry/Fish/Hunt | 23 |
Mining | 0 |
Utilities | 9 |
Construction | 33 |
Manufacturing | 127 |
Wholesale Trade | 314 |
Retail Trade | 37 |
Motor Veh/Parts Dealers | 1 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 21 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 6 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 10 |
Transportation/Warehouse | 104 |
Information | 9 |
Finance & Insurance | 4 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 4 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 1 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 14 |
Educational Services | 153 |
HealthCare/Social Assist | 31 |
Arts/Entertainment/Rec | 2 |
Accommodation/Food Srvcs | 100 |
Accommodation | 1 |
Food Srv/Drinking Places | 99 |
Other Srv excl Pub Admin | 24 |
Auto Repair/Maintenance | 2 |
Public Administration Emp | 6 |
Source: ESRI, 2025-10-16
Educational Attainment (25+)
Terra Bella | 2025 |
---|---|
<9th Grade | 383 |
Some High School | 273 |
GED | 141 |
Graduated High School | 721 |
Some College/No Degree | 274 |
Associates Degree | 135 |
Bachelor's Degree | 68 |
Graduate Degree | 7 |
Source: ESRI, 2025-10-16
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 61 |
Agr/Forestry/Fish/Hunt Bus | 6 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 5 |
Manufacturing Bus | 3 |
Wholesale Trade Bus | 5 |
Retail Trade Bus | 6 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 4 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 3 |
Information Bus | 2 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 3 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 7 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 7 |
Other Srv excl Pub Admin Bus | 9 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 1 |
Source: ESRI, 2025-10-16
Back To Top