Pixley

Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Pixley | 2,922 | 4,086 | 4,260 | 4,368 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 457 |
5-9 | 445 |
10-14 | 402 |
15-19 | 371 |
20-24 | 383 |
25-29 | 391 |
30-34 | 358 |
35-39 | 252 |
40-44 | 245 |
45-49 | 176 |
50-54 | 190 |
55-59 | 154 |
60-64 | 141 |
65-69 | 113 |
70-74 | 77 |
75-79 | 55 |
80-84 | 27 |
85+ | 25 |
18+ | 2,731 |
Median Age | 26 |
Source: ESRI, 2024-09-27
Population by Race
Pixley | 2024 |
---|---|
Total | 4,260.00 |
White Alone | 28.54% |
Black Alone | 1.57% |
American Indian Alone | 1.81% |
Asian Alone | 0.47% |
Pacific Islander Alone | 0.05% |
Some Other Race | 43.66% |
Two or More Races | 23.9% |
Hispanic Origin | 87.35% |
Diversity Index | 74.30 |
Source: ESRI, 2024-09-27
Growth Rate
Pixley | 2024 - 2029 |
---|---|
Population | 0.50% |
Households | 0.76% |
Families | 0.75% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 750 | 995 | 1,116 | 1,159 |
Housing Units | 827 | 1,100 | 1,161 | 1,202 |
Owner Occupied Units | 473 | 508 | ||
Renter Occupied Units | 643 | 652 | ||
Vacant Units | 45 | 43 |
Source: ESRI, 2024-09-27
Home Value
Pixley | 2024 | 2029 |
---|---|---|
Median Home Value | $145,833 | $144,858 |
Average Home Value | $210,654 | $223,077 |
<$50,000 | 56 | 62 |
$50,000 - $99,999 | 49 | 65 |
$100,000 - $149,999 | 144 | 141 |
$150,000 - $199,999 | 93 | 86 |
$200,000 - $249,999 | 41 | 45 |
$250,000 - $299,999 | 0 | 0 |
$300,000 - $399,999 | 19 | 19 |
$400,000 - $499,999 | 35 | 38 |
$500,000 - $749,999 | 14 | 18 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 115 |
2000-2009 | 142 |
1990-1999 | 128 |
1980-1989 | 211 |
1970-1979 | 163 |
1960-1969 | 127 |
1950-1959 | 269 |
1940-1949 | 95 |
1939 or Before | 18 |
Source: ESRI, 2024-09-27
Back To TopIncome
Income
Pixley | 2024 | 2029 |
---|---|---|
Median Household | $42,654 | $49,878 |
Average Household | $58,464 | $67,664 |
Per Capita | $15,335 | $17,975 |
Source: ESRI, 2024-09-27
Household Income
Pixley | 2024 |
---|---|
<$15,000 | 220 |
$15,000 - $24,999 | 114 |
$25,000 - $34,999 | 121 |
$35,000 - $49,999 | 174 |
$50,000 - $74,999 | 200 |
$75,000 - $99,999 | 133 |
$100,000 - $149,999 | 72 |
$150,000 - $199,999 | 77 |
$200,000+ | 5 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,515 |
In-County Residents | 1,144 |
Out-of-County Residents | 371 |
Drive Alone | 953 |
Carpooled | 462 |
Public Transport | 0 |
Work at Home | 70 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 30 |
Other | 0 |
Less than 5 minutes | 144 |
5-9 minutes | 378 |
10-14 minutes | 132 |
15-19 minutes | 96 |
20-24 minutes | 53 |
25-29 minutes | 26 |
30-34 minutes | 183 |
35-39 minutes | 30 |
40-44 minutes | 107 |
45-59 minutes | 171 |
60-89 minutes | 94 |
90+ minutes | 31 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 966 |
Agr/Forestry/Fish/Hunt | 9 |
Mining | 0 |
Utilities | 18 |
Construction | 0 |
Manufacturing | 143 |
Wholesale Trade | 80 |
Retail Trade | 91 |
Motor Veh/Parts Dealers | 18 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 30 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 30 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 2 |
General Merchandise Str | 11 |
Transportation/Warehouse | 33 |
Information | 5 |
Finance & Insurance | 4 |
Cntrl Bank/Crdt Intrmdtn | 3 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 2 |
Real Estate/Rent/Leasing | 11 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 6 |
Educational Services | 180 |
HealthCare/Social Assist | 10 |
Arts/Entertainment/Rec | 9 |
Accommodation/Food Srvcs | 37 |
Accommodation | 4 |
Food Srv/Drinking Places | 33 |
Other Srv excl Pub Admin | 36 |
Auto Repair/Maintenance | 12 |
Public Administration Emp | 286 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Pixley | 2024 |
---|---|
<9th Grade | 649 |
Some High School | 604 |
GED | 16 |
Graduated High School | 528 |
Some College/No Degree | 301 |
Associates Degree | 11 |
Bachelor's Degree | 65 |
Graduate Degree | 27 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 80 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 0 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 5 |
Retail Trade Bus | 23 |
Motor Veh/Parts Dealers Bus | 4 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 9 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 6 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 2 |
Transportation/Warehouse Bus | 6 |
Information Bus | 3 |
Finance & Insurance Bus | 2 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 5 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 2 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 6 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 5 |
Other Srv excl Pub Admin Bus | 11 |
Auto Repair/Maintenance Bus | 4 |
Public Administration Bus | 3 |
Source: ESRI, 2024-09-27
Back To Top