Goshen
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Goshen | 2,671 | 3,555 | 5,909 | 6,605 |
Source: ESRI, 2025-10-16
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 539 |
| 5-9 | 504 |
| 10-14 | 615 |
| 15-19 | 600 |
| 20-24 | 489 |
| 25-29 | 330 |
| 30-34 | 483 |
| 35-39 | 492 |
| 40-44 | 395 |
| 45-49 | 258 |
| 50-54 | 267 |
| 55-59 | 230 |
| 60-64 | 204 |
| 65-69 | 197 |
| 70-74 | 133 |
| 75-79 | 92 |
| 80-84 | 43 |
| 85+ | 36 |
| 18+ | 3,882 |
| Median Age | 28 |
Source: ESRI, 2025-10-16
Population by Race
| Goshen | 2025 |
|---|---|
| Total | 5,909.00 |
| White Alone | 21.17% |
| Black Alone | 1.15% |
| American Indian Alone | 1.62% |
| Asian Alone | 8.6% |
| Pacific Islander Alone | 0.05% |
| Some Other Race | 44.22% |
| Two or More Races | 23.18% |
| Hispanic Origin | 78.86% |
| Diversity Index | 79.90 |
Source: ESRI, 2025-10-16
Growth Rate
| Goshen | 2025 - 2030 |
|---|---|
| Population | 2.25% |
| Households | 2.58% |
| Families | 2.57% |
| Median Household Income | 1% |
| Per Capita Income | 3% |
Source: ESRI, 2025-10-16
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 686 | 932 | 1,567 | 1,780 |
| Housing Units | 777 | 1,007 | 1,647 | 1,852 |
| Owner Occupied Units | 1,000 | 1,201 | ||
| Renter Occupied Units | 567 | 579 | ||
| Vacant Units | 80 | 72 |
Source: ESRI, 2025-10-16
Home Value
| Goshen | 2025 | 2030 |
|---|---|---|
| Median Home Value | $267,985 | $310,788 |
| Average Home Value | $292,090 | $343,333 |
| <$50,000 | 69 | 156 |
| $50,000 - $99,999 | 15 | 33 |
| $100,000 - $149,999 | 27 | 24 |
| $150,000 - $199,999 | 96 | 68 |
| $200,000 - $249,999 | 223 | 124 |
| $250,000 - $299,999 | 196 | 169 |
| $300,000 - $399,999 | 218 | 241 |
| $400,000 - $499,999 | 95 | 180 |
| $500,000 - $749,999 | 48 | 156 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-10-16
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 476 |
| 2000-2009 | 257 |
| 1990-1999 | 384 |
| 1980-1989 | 72 |
| 1970-1979 | 122 |
| 1960-1969 | 60 |
| 1950-1959 | 5 |
| 1940-1949 | 0 |
| 1939 or Before | 13 |
Source: ESRI, 2025-10-16
Back To TopIncome
Income
| Goshen | 2025 | 2030 |
|---|---|---|
| Median Household | $79,350 | $85,196 |
| Average Household | $96,602 | $107,689 |
| Per Capita | $25,503 | $28,897 |
Source: ESRI, 2025-10-16
Household Income
| Goshen | 2025 |
|---|---|
| <$15,000 | 108 |
| $15,000 - $24,999 | 90 |
| $25,000 - $34,999 | 74 |
| $35,000 - $49,999 | 89 |
| $50,000 - $74,999 | 325 |
| $75,000 - $99,999 | 400 |
| $100,000 - $149,999 | 192 |
| $150,000 - $199,999 | 159 |
| $200,000+ | 131 |
Source: ESRI, 2025-10-16
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 2,201 |
| In-County Residents | 1,753 |
| Out-of-County Residents | 401 |
| Drive Alone | 1,582 |
| Carpooled | 372 |
| Public Transport | 0 |
| Work at Home | 234 |
| Motorcycle | 0 |
| Bicycle | 3 |
| Walked | 5 |
| Other | 0 |
| Less than 5 minutes | 7 |
| 5-9 minutes | 225 |
| 10-14 minutes | 282 |
| 15-19 minutes | 350 |
| 20-24 minutes | 559 |
| 25-29 minutes | 91 |
| 30-34 minutes | 104 |
| 35-39 minutes | 84 |
| 40-44 minutes | 38 |
| 45-59 minutes | 108 |
| 60-89 minutes | 106 |
| 90+ minutes | 15 |
| Average Travel Time | 0 |
Source: ESRI, 2025-10-16
Source: ESRI, 2025-10-16
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 3,882 |
| Agr/Forestry/Fish/Hunt | 93 |
| Mining | 8 |
| Utilities | 0 |
| Construction | 301 |
| Manufacturing | 953 |
| Wholesale Trade | 674 |
| Retail Trade | 363 |
| Motor Veh/Parts Dealers | 107 |
| Furn & Home Furnish Str | 23 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 98 |
| Food & Beverage Stores | 45 |
| Health/Pers Care Stores | 9 |
| Gasoline Stations | 23 |
| Clothing/Accessory Store | 20 |
| Sports/Hobby/Book/Music | 29 |
| General Merchandise Str | 9 |
| Transportation/Warehouse | 98 |
| Information | 62 |
| Finance & Insurance | 9 |
| Cntrl Bank/Crdt Intrmdtn | 3 |
| Sec/Cmdty Cntrct/Oth Inv | 5 |
| Insur/Funds/Trusts/Other | 1 |
| Real Estate/Rent/Leasing | 59 |
| Prof/Scientific/Tech Srv | 152 |
| Legal Services | 3 |
| Mgmt of Comp/Enterprises | 9 |
| Admin/Support/Waste Mgmt | 157 |
| Educational Services | 164 |
| HealthCare/Social Assist | 171 |
| Arts/Entertainment/Rec | 22 |
| Accommodation/Food Srvcs | 163 |
| Accommodation | 26 |
| Food Srv/Drinking Places | 137 |
| Other Srv excl Pub Admin | 144 |
| Auto Repair/Maintenance | 22 |
| Public Administration Emp | 281 |
Source: ESRI, 2025-10-16
Educational Attainment (25+)
| Goshen | 2025 |
|---|---|
| <9th Grade | 786 |
| Some High School | 451 |
| GED | 8 |
| Graduated High School | 827 |
| Some College/No Degree | 436 |
| Associates Degree | 221 |
| Bachelor's Degree | 335 |
| Graduate Degree | 97 |
Source: ESRI, 2025-10-16
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 313 |
| Agr/Forestry/Fish/Hunt Bus | 11 |
| Mining Bus | 1 |
| Utilities Bus | 0 |
| Construction Bus | 35 |
| Manufacturing Bus | 33 |
| Wholesale Trade Bus | 44 |
| Retail Trade Bus | 42 |
| Motor Veh/Parts Dealers Bus | 12 |
| Furn & Home Furnish Str Bus | 3 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 5 |
| Food & Beverage Stores Bus | 7 |
| Health/Pers Care Stores Bus | 2 |
| Gasoline Stations Bus | 5 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 6 |
| General Merchandise Str Bus | 2 |
| Transportation/Warehouse Bus | 17 |
| Information Bus | 4 |
| Finance & Insurance Bus | 2 |
| Cntrl Bank/Crdt Intrmdtn Bus | 1 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 13 |
| Prof/Scientific/Tech Srv Bus | 16 |
| Legal Services Bus | 2 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 15 |
| Educational Services Bus | 6 |
| HealthCare/Social Assist Bus | 13 |
| Arts/Entertainment/Rec Bus | 6 |
| Accommodation/Food Srvcs Bus | 16 |
| Accommodation Bus | 3 |
| Food Srv/Drinking Places Bus | 13 |
| Other Srv excl Pub Admin Bus | 25 |
| Auto Repair/Maintenance Bus | 6 |
| Public Administration Bus | 6 |
Source: ESRI, 2025-10-16
Back To Top