Earlimart
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Earlimart | 7,346 | 8,528 | 7,415 | 7,259 |
Source: ESRI, 2025-10-16
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 571 |
| 5-9 | 573 |
| 10-14 | 658 |
| 15-19 | 720 |
| 20-24 | 683 |
| 25-29 | 625 |
| 30-34 | 458 |
| 35-39 | 424 |
| 40-44 | 424 |
| 45-49 | 445 |
| 50-54 | 383 |
| 55-59 | 362 |
| 60-64 | 357 |
| 65-69 | 238 |
| 70-74 | 211 |
| 75-79 | 142 |
| 80-84 | 76 |
| 85+ | 65 |
| 18+ | 5,175 |
| Median Age | 29 |
Source: ESRI, 2025-10-16
Population by Race
| Earlimart | 2025 |
|---|---|
| Total | 7,415.00 |
| White Alone | 15.79% |
| Black Alone | 0.43% |
| American Indian Alone | 1.23% |
| Asian Alone | 5.83% |
| Pacific Islander Alone | 0% |
| Some Other Race | 57.3% |
| Two or More Races | 19.42% |
| Hispanic Origin | 92.15% |
| Diversity Index | 66.30 |
Source: ESRI, 2025-10-16
Growth Rate
| Earlimart | 2025 - 2030 |
|---|---|
| Population | -0.42% |
| Households | -0.11% |
| Families | -0.11% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2025-10-16
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 1,653 | 1,946 | 1,858 | 1,848 |
| Housing Units | 1,759 | 2,023 | 1,922 | 1,922 |
| Owner Occupied Units | 947 | 966 | ||
| Renter Occupied Units | 911 | 882 | ||
| Vacant Units | 64 | 74 |
Source: ESRI, 2025-10-16
Home Value
| Earlimart | 2025 | 2030 |
|---|---|---|
| Median Home Value | $275,987 | $294,624 |
| Average Home Value | $351,333 | $387,604 |
| <$50,000 | 0 | 0 |
| $50,000 - $99,999 | 0 | 0 |
| $100,000 - $149,999 | 124 | 118 |
| $150,000 - $199,999 | 175 | 162 |
| $200,000 - $249,999 | 135 | 120 |
| $250,000 - $299,999 | 76 | 93 |
| $300,000 - $399,999 | 144 | 116 |
| $400,000 - $499,999 | 118 | 88 |
| $500,000 - $749,999 | 140 | 222 |
| $1,000,000 + | 33 | 39 |
Source: ESRI, 2025-10-16
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 101 |
| 2000-2009 | 391 |
| 1990-1999 | 414 |
| 1980-1989 | 293 |
| 1970-1979 | 311 |
| 1960-1969 | 78 |
| 1950-1959 | 125 |
| 1940-1949 | 134 |
| 1939 or Before | 85 |
Source: ESRI, 2025-10-16
Back To TopIncome
Income
| Earlimart | 2025 | 2030 |
|---|---|---|
| Median Household | $58,246 | $65,541 |
| Average Household | $69,599 | $77,961 |
| Per Capita | $17,454 | $19,862 |
Source: ESRI, 2025-10-16
Household Income
| Earlimart | 2025 |
|---|---|
| <$15,000 | 240 |
| $15,000 - $24,999 | 171 |
| $25,000 - $34,999 | 144 |
| $35,000 - $49,999 | 258 |
| $50,000 - $74,999 | 367 |
| $75,000 - $99,999 | 282 |
| $100,000 - $149,999 | 253 |
| $150,000 - $199,999 | 97 |
| $200,000+ | 46 |
Source: ESRI, 2025-10-16
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 2,363 |
| In-County Residents | 1,504 |
| Out-of-County Residents | 859 |
| Drive Alone | 1,444 |
| Carpooled | 855 |
| Public Transport | 0 |
| Work at Home | 57 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 7 |
| Other | 0 |
| Less than 5 minutes | 95 |
| 5-9 minutes | 162 |
| 10-14 minutes | 169 |
| 15-19 minutes | 209 |
| 20-24 minutes | 536 |
| 25-29 minutes | 22 |
| 30-34 minutes | 642 |
| 35-39 minutes | 38 |
| 40-44 minutes | 142 |
| 45-59 minutes | 89 |
| 60-89 minutes | 185 |
| 90+ minutes | 17 |
| Average Travel Time | 27 |
Source: ESRI, 2025-10-16
Source: ESRI, 2025-10-16
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 574 |
| Agr/Forestry/Fish/Hunt | 23 |
| Mining | 2 |
| Utilities | 4 |
| Construction | 11 |
| Manufacturing | 0 |
| Wholesale Trade | 5 |
| Retail Trade | 74 |
| Motor Veh/Parts Dealers | 2 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 1 |
| Food & Beverage Stores | 25 |
| Health/Pers Care Stores | 5 |
| Gasoline Stations | 28 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 5 |
| General Merchandise Str | 8 |
| Transportation/Warehouse | 23 |
| Information | 5 |
| Finance & Insurance | 3 |
| Cntrl Bank/Crdt Intrmdtn | 0 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 3 |
| Real Estate/Rent/Leasing | 8 |
| Prof/Scientific/Tech Srv | 4 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 3 |
| Educational Services | 263 |
| HealthCare/Social Assist | 59 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 60 |
| Accommodation | 1 |
| Food Srv/Drinking Places | 59 |
| Other Srv excl Pub Admin | 22 |
| Auto Repair/Maintenance | 2 |
| Public Administration Emp | 5 |
Source: ESRI, 2025-10-16
Educational Attainment (25+)
| Earlimart | 2025 |
|---|---|
| <9th Grade | 1,755 |
| Some High School | 480 |
| GED | 114 |
| Graduated High School | 968 |
| Some College/No Degree | 633 |
| Associates Degree | 91 |
| Bachelor's Degree | 119 |
| Graduate Degree | 50 |
Source: ESRI, 2025-10-16
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 76 |
| Agr/Forestry/Fish/Hunt Bus | 2 |
| Mining Bus | 1 |
| Utilities Bus | 1 |
| Construction Bus | 1 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 1 |
| Retail Trade Bus | 23 |
| Motor Veh/Parts Dealers Bus | 1 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 10 |
| Health/Pers Care Stores Bus | 1 |
| Gasoline Stations Bus | 5 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 2 |
| General Merchandise Str Bus | 3 |
| Transportation/Warehouse Bus | 6 |
| Information Bus | 2 |
| Finance & Insurance Bus | 1 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 1 |
| Real Estate/Rent/Leasing Bus | 4 |
| Prof/Scientific/Tech Srv Bus | 1 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 1 |
| Educational Services Bus | 5 |
| HealthCare/Social Assist Bus | 9 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 7 |
| Accommodation Bus | 1 |
| Food Srv/Drinking Places Bus | 6 |
| Other Srv excl Pub Admin Bus | 9 |
| Auto Repair/Maintenance Bus | 1 |
| Public Administration Bus | 2 |
Source: ESRI, 2025-10-16
Back To Top