Cutler-Orosi

Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Cutler-Orosi | 14,300 | 16,588 | 15,419 | 15,493 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 1,536 |
5-9 | 1,498 |
10-14 | 1,387 |
15-19 | 1,286 |
20-24 | 1,218 |
25-29 | 1,370 |
30-34 | 1,312 |
35-39 | 1,067 |
40-44 | 866 |
45-49 | 713 |
50-54 | 686 |
55-59 | 603 |
60-64 | 574 |
65-69 | 473 |
70-74 | 363 |
75-79 | 222 |
80-84 | 142 |
85+ | 103 |
18+ | 10,217 |
Median Age | 28 |
Source: ESRI, 2024-09-27
Population by Race
Cutler-Orosi | 2024 |
---|---|
Total | 15,419.00 |
White Alone | 21.41% |
Black Alone | 0.34% |
American Indian Alone | 1.6% |
Asian Alone | 5.3% |
Pacific Islander Alone | 0.06% |
Some Other Race | 43.21% |
Two or More Races | 28.09% |
Hispanic Origin | 91.25% |
Diversity Index | 73.60 |
Source: ESRI, 2024-09-27
Growth Rate
Cutler-Orosi | 2024 - 2029 |
---|---|
Population | 0.10% |
Households | 0.28% |
Families | 0.27% |
Median Household Income | 1% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 3,250 | 3,807 | 3,918 | 3,973 |
Housing Units | 3,409 | 4,002 | 4,056 | 4,100 |
Owner Occupied Units | 1,998 | 2,071 | ||
Renter Occupied Units | 1,920 | 1,902 | ||
Vacant Units | 138 | 127 |
Source: ESRI, 2024-09-27
Home Value
Cutler-Orosi | 2024 | 2029 |
---|---|---|
Median Home Value | $220,994 | $225,939 |
Average Home Value | $281,578 | $296,439 |
<$50,000 | 341 | 368 |
$50,000 - $99,999 | 66 | 77 |
$100,000 - $149,999 | 168 | 154 |
$150,000 - $199,999 | 283 | 257 |
$200,000 - $249,999 | 337 | 346 |
$250,000 - $299,999 | 183 | 193 |
$300,000 - $399,999 | 141 | 143 |
$400,000 - $499,999 | 310 | 325 |
$500,000 - $749,999 | 81 | 89 |
$1,000,000 + | 59 | 81 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 156 |
2000-2009 | 492 |
1990-1999 | 1,130 |
1980-1989 | 318 |
1970-1979 | 800 |
1960-1969 | 660 |
1950-1959 | 312 |
1940-1949 | 226 |
1939 or Before | 132 |
Source: ESRI, 2024-09-27
Back To TopIncome
Income
Cutler-Orosi | 2024 | 2029 |
---|---|---|
Median Household | $50,209 | $53,997 |
Average Household | $72,747 | $82,984 |
Per Capita | $18,389 | $21,165 |
Source: ESRI, 2024-09-27
Household Income
Cutler-Orosi | 2024 |
---|---|
<$15,000 | 358 |
$15,000 - $24,999 | 449 |
$25,000 - $34,999 | 528 |
$35,000 - $49,999 | 612 |
$50,000 - $74,999 | 881 |
$75,000 - $99,999 | 470 |
$100,000 - $149,999 | 291 |
$150,000 - $199,999 | 109 |
$200,000+ | 220 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 5,628 |
In-County Residents | 4,398 |
Out-of-County Residents | 983 |
Drive Alone | 4,206 |
Carpooled | 1,137 |
Public Transport | 0 |
Work at Home | 225 |
Motorcycle | 14 |
Bicycle | 0 |
Walked | 6 |
Other | 40 |
Less than 5 minutes | 264 |
5-9 minutes | 322 |
10-14 minutes | 716 |
15-19 minutes | 1,089 |
20-24 minutes | 725 |
25-29 minutes | 428 |
30-34 minutes | 946 |
35-39 minutes | 110 |
40-44 minutes | 40 |
45-59 minutes | 473 |
60-89 minutes | 208 |
90+ minutes | 84 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,387 |
Agr/Forestry/Fish/Hunt | 158 |
Mining | 0 |
Utilities | 12 |
Construction | 49 |
Manufacturing | 143 |
Wholesale Trade | 622 |
Retail Trade | 173 |
Motor Veh/Parts Dealers | 27 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 74 |
Health/Pers Care Stores | 4 |
Gasoline Stations | 14 |
Clothing/Accessory Store | 7 |
Sports/Hobby/Book/Music | 6 |
General Merchandise Str | 40 |
Transportation/Warehouse | 42 |
Information | 16 |
Finance & Insurance | 34 |
Cntrl Bank/Crdt Intrmdtn | 26 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 8 |
Real Estate/Rent/Leasing | 26 |
Prof/Scientific/Tech Srv | 18 |
Legal Services | 4 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 56 |
Educational Services | 491 |
HealthCare/Social Assist | 175 |
Arts/Entertainment/Rec | 10 |
Accommodation/Food Srvcs | 144 |
Accommodation | 0 |
Food Srv/Drinking Places | 144 |
Other Srv excl Pub Admin | 112 |
Auto Repair/Maintenance | 15 |
Public Administration Emp | 102 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Cutler-Orosi | 2024 |
---|---|
<9th Grade | 2,849 |
Some High School | 1,059 |
GED | 372 |
Graduated High School | 1,772 |
Some College/No Degree | 1,411 |
Associates Degree | 522 |
Bachelor's Degree | 368 |
Graduate Degree | 139 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 222 |
Agr/Forestry/Fish/Hunt Bus | 10 |
Mining Bus | 0 |
Utilities Bus | 3 |
Construction Bus | 6 |
Manufacturing Bus | 6 |
Wholesale Trade Bus | 9 |
Retail Trade Bus | 43 |
Motor Veh/Parts Dealers Bus | 9 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 12 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 4 |
General Merchandise Str Bus | 8 |
Transportation/Warehouse Bus | 6 |
Information Bus | 6 |
Finance & Insurance Bus | 9 |
Cntrl Bank/Crdt Intrmdtn Bus | 5 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 12 |
Prof/Scientific/Tech Srv Bus | 7 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 9 |
HealthCare/Social Assist Bus | 18 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 22 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 22 |
Other Srv excl Pub Admin Bus | 35 |
Auto Repair/Maintenance Bus | 6 |
Public Administration Bus | 5 |
Source: ESRI, 2024-09-27
Back To Top